Sign up to stay up to date on the Chester Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1310 Enon Avenue 3 1 977 $285,000 $291 3 days
3207 Ludgate Road 4 3 2,912 $415,000 $142 3 days
1109 Walnut Drive 4 3 1,891 $385,000 $203 2 days
12601 Inverness Drive 5 4 4,037 $640,000 $158 2 days
3421 Wood Dale Road 3 2 1,904 $369,950 $194 3 days
1799 Outrigger Drive 3 3 2,164 $545,000 $251 3 days
13216 Bradley Bridge Road 4 4 2,669 $1,349,950 $505 3 days
4101 Cara Hill Court 4 3 3,199 $475,000 $148 3 days
14141 Cherry Street 3 2 1,650 $315,000 $190 4 days
12600 Brook Lane 3 3 3,285 $549,900 $167 6 days
10501 Surry Road 3 3 1,632 $375,000 $229 8 days
11119 Sweetbay Arbor Place 4 3 2,076 $424,950 $204 7 days
3429 Wood Dale Road 3 2 1,759 $360,000 $204 5 days
14613 Gimbel Drive 3 3 1,670 $350,000 $209 5 days
12801 Vogt AVE 4 3 2,096 $419,000 $199 5 days
3618 Dupuy Road 4 3 2,368 $469,000 $198 5 days
5407 Kralan Court 4 4 3,509 $499,900 $142 8 days
1961 Enon Station Drive 4 3 2,719 $535,000 $196 7 days
2403 Bermuda Avenue 4 4 4,802 $1,150,000 $239 9 days
3313 New Found Lane 4 3 1,680 $382,950 $227 10 days
14107 Beachmere Road 4 3 2,847 $525,000 $184 10 days
612 Green Garden Circle Circle 3 2 2,208 $432,000 $195 11 days
4504 Edenton Place 3 2 1,766 $365,000 $206 14 days
12541 Winfree Street 4 3 2,760 $430,000 $155 11 days
4820 Cedar Cliff Road 4 3 1,925 $395,000 $205 11 days
10712 Lunswood Road 4 3 2,184 $435,000 $199 12 days
14424 Dampier Drive 4 2 2,522 $475,000 $188 12 days
4515 Exton Lane 3 3 2,313 $379,900 $164 12 days
501 Green Orchard Dr 3 3 1,872 $410,999 $219 12 days
11319 Vulcan Lane 3 2 1,418 $445,000 $313 12 days
3112 Castlebury Drive 3 2 1,156 $340,000 $294 13 days
313 Mason Orchard Drive 3 2 1,601 $430,000 $268 13 days
3203 Roland View Terrace 3 1 960 $259,000 $269 19 days
14519 Sonnenburg Dr 3 2 1,804 $365,000 $202 16 days
13446 Bradley Bridge Road 5 5 4,444 $1,899,000 $427 18 days
2211 Osborne Road 4 2 1,770 $495,000 $279 18 days
13406 Greenham Court 4 3 2,008 $415,000 $206 20 days
13306 Castlewellan Drive 4 4 2,749 $468,000 $170 20 days
3231 Ludgate Road 3 3 1,882 $350,000 $185 22 days
3804 N Middlebrook Court 4 3 2,346 $424,990 $181 23 days
4229 Greenbriar Drive 3 2 1,286 $319,000 $248 24 days
1713 Mainsail Lane 3 3 1,695 $445,000 $262 24 days
4818 Stavely Road 3 2 1,604 $444,900 $277 25 days
11609 Wilton Drive 2 2 1,300 $325,000 $250 25 days
4325 Poplar Village Drive 4 2 2,258 $500,000 $221 25 days
11500 Kralan Drive 4 3 2,217 $480,000 $216 27 days
14306 Bermuda Avenue 4 3 1,770 $349,000 $197 26 days
13306 Evelyn Drive 3 2 1,188 $274,950 $231 27 days
12407 Petersburg Street 5 3 2,487 $467,500 $187 27 days
15101 Woods Edge Road 4 3 2,247 $415,000 $184 30 days
Average: 3.7 2.9 2,379 $493,737 $213 79 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13802 Rockhaven Drive 4 3 1,992 $410,000 $205 2 days
2342 Buena Vista Boulevard 3 2 1,248 $265,000 $212 4 days
12418 Percival Street 3 3 1,420 $350,000 $246 6 days
5712 Stephens Point Court 4 3 2,701 $495,000 $183 11 days
4319 Grantshire Road 3 2 1,404 $300,000 $213 3 days
11124 Sweetbay Arbor Place 3 2 1,720 $400,000 $232 4 days
4512 Forrestal Road 5 5 4,217 $615,000 $145 18 days
3173 Poplar View Place 4 3 2,208 $415,000 $187 4 days
3654 Ethens Point Lane 4 3 3,264 $539,900 $165 3 days
3501 Mineola Drive 4 2 1,512 $339,000 $224 18 days
1818 Mainsail Lane 3 3 2,657 $555,000 $208 7 days
12600 Lilking Road 4 3 2,557 $479,900 $187 16 days
13308 S Chester Road 3 3 2,065 $389,000 $188 10 days
13725 Nairn Court 5 3 2,613 $499,950 $191 31 days
13703 Happy Hill Road 3 2 2,310 $400,000 $173 7 days
5612 Arbor Point Terrace 5 4 3,021 $499,999 $165 27 days
11307 Great Branch Drive 3 2 1,008 $270,000 $267 12 days
12311 PARKER Lane 3 2 1,792 $339,950 $189 10 days
9569 Fuchsia Drive 5 3 2,511 $503,890 $200 0 days
2702 Normandale Avenue 4 3 1,536 $339,900 $221 6 days
4918 St Robert Court 3 3 2,093 $474,900 $226 9 days
8201 Excaliber Place 4 2 1,900 $464,900 $244 35 days
2018 James Overlook Drive 5 4 3,667 $619,990 $169 33 days
13412 Burnettedale Drive 3 2 1,521 $339,500 $223 26 days
12325 Petersburg Street 4 3 2,790 $529,950 $189 9 days
3136 Poplar View Pl 4 3 2,412 $428,900 $177 16 days
4901 Claybon Lane 4 4 3,300 $525,000 $159 32 days
3641 Kiefer Road 3 2 1,789 $335,000 $187 33 days
4309 Village Creek Drive 3 3 2,458 $449,000 $182 11 days
2007 Arcadia Avenue 4 3 2,164 $425,000 $196 45 days
1819 White Mountain Drive 5 4 3,777 $598,900 $158 47 days
15911 Edgewood Drive 3 1 953 $252,950 $265 43 days
14201 Sonnenburg Drive 4 2 1,626 $389,950 $239 16 days
3406 Rossington Boulevard 4 3 1,996 $398,000 $199 5 days
704 Spring Valley Road 3 2 2,182 $399,950 $183 28 days
2939 Kingsdale Road 3 2 1,200 $367,400 $306 5 days
5300 Karma Road 4 3 2,190 $425,000 $194 40 days
11938 Sternwalk Court 5 4 3,782 $645,000 $170 7 days
13801 Rockharvest Court 4 3 2,148 $439,000 $204 45 days
3025 Maplevale Road 4 2 1,686 $354,000 $209 63 days
13806 Tobacco Bay Court 5 4 4,016 $574,999 $143 38 days
11643 Chester Station Drive 3 2 1,288 $285,000 $221 61 days
1606 Astwood Cove Drive 5 3 2,964 $513,950 $173 50 days
10905 Chalkley Road 6 6 6,866 $999,999 $145 47 days
3522 W Hundred Road 3 1 1,040 $269,950 $259 37 days
10001 Alfaree Road 4 3 1,909 $314,999 $165 92 days
11330 Great Branch Drive 3 2 1,144 $309,900 $270 95 days
4512 Wraywood Avenue 4 3 2,733 $374,900 $137 93 days
12641 Winfree Street 5 3 3,064 $439,000 $143 92 days
3810 Centralia Road 3 2 2,152 $380,000 $176 117 days
Average: 3.8 2.8 2,292 $433,240 $202 34 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5700 Elfinwood Road 4 3 3,222 $512,500 $510,000 $158 92 days 9/9/26
3819 Glen Oaks Court 4 3 2,088 $379,400 $379,000 $181 12 days 9/4/26
11611 Hillside Road 3 2 1,394 $389,000 $389,000 $279 27 days 9/4/26
11911 Hogans Alley 3 3 2,324 $515,000 $510,000 $219 5 days 9/4/26
13413 Bradley Bridge Road 3 2 2,726 $550,000 $550,000 $201 1 day 9/4/26
4401 Village Garden Circle 3 3 2,502 $420,000 $420,000 $167 20 days 9/2/26
2807 Jolly Lane 4 3 2,282 $400,000 $400,000 $175 24 days 9/2/26
13915 Highpaige Way 4 3 2,128 $439,900 $445,000 $209 4 days 9/2/26
2954 Maplevale Road 3 2 1,312 $320,000 $320,000 $243 38 days 9/2/26
3318 Greenham Drive 5 3 2,648 $425,000 $417,500 $157 62 days 9/1/26
6929 Fieldwood Road 3 2 2,130 $450,000 $450,000 $211 36 days 8/31/26
2809 Anglewood Drive 3 2 1,604 $350,000 $350,000 $218 1 day 8/28/26
10813 Lunswood Road 4 2 2,874 $475,000 $475,000 $165 5 days 8/28/26
4600 Foxwood Road 4 3 2,524 $439,900 $439,900 $174 84 days 8/28/26
5301 Krag Road 5 5 3,840 $489,950 $501,000 $130 231 days 8/28/26
16105 Pauline AVE 3 2 1,038 $278,000 $280,000 $269 2 days 8/27/26
1813 James Overlook Drive 4 3 3,022 $549,900 $530,000 $175 4 days 8/27/26
2720 Osborne Road 3 2 1,352 $339,000 $339,000 $250 25 days 8/26/26
2804 Executive Drive 3 3 1,836 $369,900 $350,000 $190 31 days 8/25/26
13506 Green Spire Court 4 3 2,154 $398,000 $387,500 $179 13 days 8/21/26
11212 Ridge Mill Terrace 3 3 2,277 $415,000 $413,000 $181 17 days 8/21/26
3524 Ludgate Road 3 3 1,840 $375,000 $381,000 $207 12 days 8/21/26
404 Bermuda Hundred Road 4 3 1,728 $458,000 $458,000 $265 34 days 8/21/26
2032 Fortview Drive 3 2 1,040 $315,000 $312,500 $300 28 days 8/21/26
9537 Fuchsia Drive 5 3 2,974 $579,990 $570,000 $191 10 days 8/21/26
10706 Lunswood Road 4 3 2,184 $374,900 $374,900 $171 54 days 8/19/26
2512 Channelmark Court 5 4 4,262 $699,950 $715,000 $167 58 days 8/18/26
11901 Warfield Estates Drive 4 3 2,014 $415,000 $420,000 $208 6 days 8/17/26
4221 Whitebirch Drive 3 2 1,896 $375,000 $380,000 $200 26 days 8/17/26
11311 Ludgate Place 3 3 2,875 $399,900 $392,000 $136 63 days 8/17/26
14509 Mistwood Forest Court 3 2 1,607 $347,950 $340,000 $211 60 days 8/17/26
2506 Exhall Court 4 3 2,103 $419,950 $405,000 $192 16 days 8/14/26
5225 Timsbury Pointe Drive 4 3 2,264 $439,990 $442,490 $195 9 days 8/14/26
5112 Beachmere Court 4 3 2,810 $510,000 $500,000 $177 120 days 8/14/26
10512 Hamlin Drive 3 2 2,032 $425,000 $420,000 $206 18 days 8/14/26
4031 Lazy Stream Court 4 3 2,787 $498,000 $500,000 $179 23 days 8/13/26
4320 Stebbins Street 4 4 3,484 $580,000 $580,000 $166 24 days 8/12/26
3136 Ramsey Drive 5 3 2,017 $395,000 $400,000 $198 4 days 8/10/26
3811 West Street 3 2 1,268 $342,000 $337,000 $265 38 days 8/10/26
12606 Poplar Village Place 4 3 2,505 $524,119 $505,000 $201 186 days 8/10/26
3908 Terjo Lane 3 3 1,648 $341,990 $330,000 $200 2 days 8/7/26
305 Redbird Drive 5 4 2,892 $585,000 $585,000 $202 1 day 8/7/26
12413 Rotunda Lane 5 4 4,045 $625,000 $625,000 $154 1 day 8/7/26
11200 Surry Road 4 3 3,080 $442,500 $440,000 $142 33 days 8/7/26
4501 Foxwood Road 4 3 2,156 $415,000 $415,000 $192 0 days 8/6/26
15919 Harrowgate Road 2 1 850 $230,000 $215,000 $252 19 days 8/6/26
3924 Belspring Road 4 3 2,460 $412,800 $406,000 $165 19 days 8/6/26
12716 S Chester Road 3 1 1,032 $225,000 $217,500 $210 10 days 8/6/26
5501 Buxton Court 4 3 3,446 $499,000 $511,500 $148 43 days 8/6/26
102 Redbird Drive 5 3 2,574 $485,000 $485,000 $188 32 days 8/5/26
Average: 3.7 2.8 2,218 $432,175 $431,095 $205 30 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288