Sign up to stay up to date on the Chester Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12224 Percival Street 4 2 1,885 $365,000 $193 1 day
3107 McCabe Court 4 3 2,058 $370,000 $179 1 day
13216 Bradley Bridge Road 4 4 2,669 $1,349,950 $505 0 days
4620 Treely Road 3 2 2,052 $345,000 $168 3 days
14106 Bridgetown Court 4 3 2,312 $465,000 $201 4 days
512 Greyshire Drive 4 3 2,426 $525,000 $216 6 days
11936 Helmway Court 4 4 3,301 $649,900 $196 6 days
3416 Curtis Circle 4 3 1,968 $350,000 $177 6 days
12921 Percival Street 4 3 1,982 $475,000 $239 6 days
3207 Roland View Terrace 3 2 1,056 $270,000 $255 8 days
1706 Twin Rivers Court 3 2 1,887 $525,000 $278 6 days
16109 Meridian Avenue 4 2 1,775 $339,900 $191 7 days
1507 Chaplin Bay Dr 4 4 2,749 $499,900 $181 8 days
6500 Arbor Landing Drive 4 3 2,318 $415,000 $179 10 days
12521 Mount Blanco Court 3 3 2,345 $460,000 $196 55 days
2647 Calgary Drive 4 3 2,538 $385,990 $152 9 days
3701 Yard Arm Drive 3 2 988 $285,000 $288 12 days
12801 Vogt Avenue 4 3 2,096 $389,900 $186 13 days
3641 Kiefer Road 3 2 1,789 $335,000 $187 13 days
4337 Lafon Street 2 2 1,414 $289,900 $205 14 days
10601 Lunswood Road 3 2 1,833 $275,000 $150 14 days
15500 Richmond Street 5 3 2,508 $335,000 $133 15 days
11319 Vulcan Lane 3 2 1,418 $438,900 $309 15 days
4248 Poplar Village Drive 4 4 2,963 $549,950 $185 16 days
11111 Surry Place 4 4 2,992 $499,900 $167 20 days
3000 OSBORNE Road 4 5 2,168 $519,950 $239 18 days
4104 Birchleaf Court 5 4 3,520 $479,000 $136 19 days
14225 Botsford Avenue 3 3 2,424 $499,900 $206 20 days
1719 Almer Court 5 3 3,082 $619,900 $201 20 days
4321 Lilking Court 3 3 3,010 $509,000 $169 21 days
2803 Jolly Lane 5 3 2,674 $429,000 $160 21 days
4632 Bruce Road 4 3 2,346 $361,400 $154 22 days
3552 Castlebury Drive 3 2 1,097 $304,950 $277 21 days
10818 Belvoir Road 3 3 1,632 $355,000 $217 21 days
4003 Somerlane Circle 4 2 2,398 $375,000 $156 21 days
11410 Driscoll Road 3 3 2,364 $400,000 $169 21 days
4325 Poplar Village Drive 4 2 2,258 $500,000 $221 22 days
2421 Buena Vista Boulevard 3 2 1,407 $369,950 $262 22 days
11716 Ivywood Road 5 3 2,544 $425,000 $167 23 days
14500 Happy Hill 5 3 3,598 $627,500 $174 25 days
1943 Enon Station Drive 4 3 1,851 $435,000 $235 26 days
11447 Great Branch Drive 4 1 1,296 $289,900 $223 26 days
4042 Hiddenwell Ln 5 3 2,480 $484,000 $195 27 days
4324 Village Creek Drive 4 3 2,374 $440,000 $185 27 days
1506 White Mountain Drive 5 4 3,036 $699,950 $230 28 days
4013 Cresthill Road 4 3 3,000 $599,000 $199 33 days
1769 Outrigger Drive 4 3 2,248 $485,000 $215 33 days
13331 Prince James Drive 4 3 2,572 $499,990 $194 34 days
11913 Helmway Court 4 3 3,290 $650,000 $197 33 days
12621 Green Garden Terrace 5 3 2,516 $465,000 $184 34 days
Average: 3.8 2.9 2,367 $473,301 $204 82 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12704 S Chester Road 3 1 1,032 $295,000 $285 3 days
15900 Gary Avenue 3 1 1,008 $174,950 $173 5 days
4137 Hamlin Terrace 3 3 2,075 $385,000 $185 16 days
13624 Thornhill Place 4 3 1,946 $435,000 $223 11 days
16517 Harrowgate Road 2 1 910 $129,000 $141 4 days
12603 Hogans Drive 5 3 3,733 $625,000 $167 5 days
14224 Bermuda Avenue 2 1 775 $215,000 $277 13 days
12205 Robertson Street 4 3 1,350 $405,000 $300 0 days
4619 Finney Court 4 3 2,081 $384,900 $184 4 days
14460 Woodleigh Drive 5 3 3,498 $525,000 $150 12 days
3519 East Chagford Terrace 3 2 1,250 $339,900 $271 16 days
2720 Blithe Drive 4 3 2,190 $393,000 $179 4 days
4000 W Dogwood Avenue 3 3 1,564 $350,000 $223 8 days
2800 Wilton Court 3 2 1,734 $399,000 $230 22 days
6401 Arbor Landing Drive 4 3 2,120 $399,500 $188 35 days
5305 Ecoff Avenue 4 4 1,996 $525,000 $263 24 days
4611 Dunkirk Drive 4 2 2,429 $350,000 $144 33 days
4103 Kings Gate Road 5 3 2,707 $390,000 $144 36 days
3561 Thornsett Drive 5 4 2,798 $335,000 $119 14 days
554 Greymont Lane 4 3 2,948 $549,950 $186 40 days
1109 Walnut Drive 4 3 1,891 $385,000 $203 9 days
12601 Inverness Drive 5 4 4,037 $640,000 $158 13 days
3421 Wood Dale Road 3 2 2,124 $369,950 $174 9 days
14141 Cherry Street 3 2 1,650 $315,000 $190 13 days
5407 Kralan Court 4 4 3,509 $499,900 $142 46 days
2403 Bermuda Avenue 4 4 4,802 $1,150,000 $239 45 days
14107 Beachmere Road 4 3 2,847 $525,000 $184 43 days
4504 Edenton Place 3 2 1,766 $350,000 $198 40 days
2342 Buena Vista Boulevard 3 2 1,248 $250,000 $200 55 days
10712 Lunswood Road 4 3 2,184 $435,000 $199 16 days
313 Mason Orchard Drive 3 2 1,601 $430,000 $268 29 days
3203 Roland View Terrace 3 1 960 $250,000 $260 32 days
4319 Grantshire Road 3 2 1,404 $300,000 $213 3 days
13306 Castlewellan Drive 4 4 2,749 $450,000 $163 30 days
12407 Petersburg Street 5 3 2,487 $459,000 $184 58 days
12600 Lilking Road 4 3 2,557 $479,900 $187 51 days
5612 Arbor Point Terrace 5 4 3,021 $499,999 $165 49 days
9569 Fuchsia Drive 5 3 2,511 $503,890 $200 0 days
12910 Sir Scott Terrace 4 3 2,883 $405,000 $140 61 days
14500 Alberta Court 4 2 2,958 $449,950 $152 50 days
6621 Glebe Point Road 5 3 2,656 $509,950 $191 77 days
4918 St Robert Court 3 3 2,093 $474,900 $226 9 days
8201 Excaliber Place 4 2 1,900 $464,900 $244 35 days
2018 James Overlook Drive 5 4 3,667 $619,990 $169 33 days
2912 Appleford Drive 4 3 2,215 $379,999 $171 71 days
10419 Centralia Station Road 4 3 2,424 $474,900 $195 66 days
4704 Cedar Cliff Road 4 3 2,012 $389,900 $193 86 days
14201 Sonnenburg Drive 4 2 1,626 $389,950 $239 101 days
2939 Kingsdale Road 3 2 1,200 $367,400 $306 5 days
1306 Whitley Court 3 3 1,358 $299,000 $220 84 days
Average: 3.7 2.7 2,176 $420,196 $203 38 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11701 Holly Hill Road 4 3 3,704 $663,000 $600,000 $161 92 days 10/27/26
10662 Centralia Station Road 3 2 2,056 $454,900 $452,000 $219 13 days 10/26/26
13306 Evelyn Drive 3 2 1,188 $274,950 $267,000 $224 31 days 10/26/26
3206 Roland View Terrace 4 2 1,428 $289,000 $289,000 $202 6 days 10/23/26
11124 Sweetbay Arbor Place 3 2 1,720 $400,000 $400,000 $232 4 days 10/23/26
14309 Central Avenue 3 2 1,248 $324,950 $315,000 $252 3 days 10/22/26
3429 Wood Dale Road 3 2 1,759 $349,950 $349,950 $198 12 days 10/22/26
5712 Stephens Point Court 4 3 2,701 $495,000 $505,000 $186 11 days 10/20/26
3173 Poplar View Place 4 3 2,208 $415,000 $413,000 $187 4 days 10/20/26
11119 Sweetbay Arbor Place 4 3 2,076 $424,950 $435,000 $209 15 days 10/19/26
11500 Kralan Drive 4 3 2,217 $480,000 $480,000 $216 33 days 10/19/26
3151 Mount Clair Road 3 2 1,612 $339,000 $322,000 $199 68 days 10/16/26
13806 Tobacco Bay Court 5 4 4,016 $574,999 $555,000 $138 38 days 10/16/26
13802 Rockhaven Drive 4 3 1,992 $410,000 $399,000 $200 2 days 10/15/26
4229 Greenbriar Drive 3 2 1,286 $319,000 $324,500 $252 26 days 10/15/26
11330 Great Branch Drive 3 2 1,144 $309,900 $310,000 $270 95 days 10/14/26
3670 Hemlock Road 4 3 2,056 $385,500 $388,000 $188 36 days 10/13/26
12418 Percival Street 3 3 1,420 $350,000 $348,000 $245 6 days 10/9/26
14613 Gimbel Drive 3 3 1,670 $350,000 $360,000 $215 5 days 10/7/26
13308 S Chester Road 3 3 2,065 $389,000 $375,000 $181 10 days 10/6/26
1819 White Mountain Drive 5 4 3,777 $598,900 $598,900 $158 47 days 10/6/26
13725 Nairn Court 5 3 2,613 $499,950 $495,000 $189 31 days 10/5/26
12311 PARKER Lane 3 2 1,792 $339,950 $320,000 $178 10 days 10/5/26
15911 Edgewood Drive 3 1 953 $252,950 $254,500 $267 43 days 10/5/26
4515 Exton Lane 3 3 2,313 $379,900 $384,500 $166 12 days 10/2/26
11938 Sternwalk Court 5 4 3,782 $645,000 $645,000 $170 7 days 9/30/26
10001 Alfaree Road 4 3 1,909 $314,999 $315,000 $165 92 days 9/29/26
3810 Centralia Road 3 2 2,152 $380,000 $380,000 $176 117 days 9/29/26
13801 Rockharvest Court 4 3 2,148 $439,000 $430,000 $200 45 days 9/28/26
13703 Happy Hill Road 3 2 2,310 $400,000 $390,000 $168 7 days 9/25/26
13412 Burnettedale Drive 3 2 1,521 $339,500 $339,000 $222 26 days 9/25/26
4901 Claybon Lane 4 4 3,300 $525,000 $530,000 $160 32 days 9/25/26
704 Spring Valley Road 3 2 2,182 $399,950 $415,000 $190 28 days 9/25/26
12307 Buckingham Street 4 2 2,252 $269,900 $255,000 $113 155 days 9/25/26
3654 Ethens Point Lane 4 3 3,264 $539,900 $534,900 $163 3 days 9/24/26
1818 Mainsail Lane 3 3 2,657 $555,000 $555,000 $208 7 days 9/24/26
10007 Ethens Castle Dr 4 3 2,462 $465,000 $455,000 $184 20 days 9/24/26
5300 Karma Road 4 3 2,190 $425,000 $430,000 $196 40 days 9/22/26
1606 Astwood Cove Drive 5 3 2,964 $513,950 $513,950 $173 50 days 9/21/26
10905 Chalkley Road 6 6 6,866 $999,999 $970,000 $141 47 days 9/17/26
12325 Petersburg Street 4 3 2,790 $529,950 $520,000 $186 9 days 9/16/26
4512 Wraywood Avenue 4 3 2,733 $374,900 $385,000 $140 93 days 9/16/26
2702 Normandale Avenue 4 3 1,536 $339,900 $348,000 $226 6 days 9/15/26
3136 Poplar View Pl 4 3 2,412 $428,900 $410,000 $169 16 days 9/15/26
4309 Village Creek Drive 3 3 2,458 $449,000 $450,000 $183 11 days 9/15/26
3406 Rossington Boulevard 4 3 1,996 $398,000 $400,000 $200 5 days 9/15/26
11643 Chester Station Drive 3 2 1,288 $285,000 $250,000 $194 61 days 9/15/26
3522 W Hundred Road 3 1 1,040 $269,950 $280,000 $269 37 days 9/15/26
12641 Winfree Street 5 3 3,064 $439,000 $439,000 $143 92 days 9/15/26
2937 Abbeydale Ct 4 3 2,392 $389,900 $380,000 $158 113 days 9/15/26
Average: 3.7 2.8 2,259 $434,301 $432,572 $202 29 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262

How much is your home worth?

...get instant property value now!