Sign up to stay up to date on the Chesterfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7010 Cogbill Road 4 3 4,253 $480,000 $112 0 days
10304 Foyle Drive 3 2 1,644 $370,000 $225 0 days
4141 Sussex Drive 5 4 4,391 $530,000 $120 1 day
9012 Shawonodasee Road 3 2 1,068 $309,000 $289 2 days
10800 Drayton Road 3 2 1,480 $325,000 $219 1 day
5054 Oakforest Drive 3 2 1,276 $325,000 $254 1 day
10300 Nestor Road 3 2 2,275 $644,000 $283 3 days
3107 Terrybluff Drive 4 2 1,470 $350,000 $238 3 days
19801 Ivan Road 4 3 2,689 $440,000 $163 2 days
1101 Arch Hill Drive 4 3 2,010 $375,000 $186 6 days
3520 Lansdowne Road 4 4 3,602 $900,000 $249 4 days
11500 Amara Drive 5 4 3,808 $720,000 $189 4 days
11947 W Briar Patch Drive 2 2 1,164 $239,950 $206 4 days
8106 Gates Bluff Court 3 3 2,496 $599,950 $240 5 days
330 Pullbrooke Drive 4 3 1,971 $400,500 $203 5 days
14010 Summercliff Trail 4 3 3,465 $925,000 $266 11 days
10911 August Court 3 2 1,178 $325,000 $275 5 days
9900 Spring Run Road 4 2 3,472 $679,950 $195 6 days
3900 Maze Runner Drive Unit 102 2 2 1,524 $299,990 $196 5 days
3030 Brentwood Circle 3 2 1,460 $289,000 $197 5 days
327 Huddersfield Drive 4 3 2,576 $625,000 $242 7 days
17004 Fiala Drive 3 2 1,248 $135,000 $108 6 days
8339 Bayfield Drive 3 3 1,658 $379,900 $229 8 days
12225 Twin Rivers Drive 3 3 2,041 $530,000 $259 9 days
10217 Ridgerun Road 3 3 1,378 $365,000 $264 7 days
8649 Copperland Drive 5 3 2,511 $599,990 $238 6 days
6025 Barrister Road 4 2 1,425 $339,500 $238 8 days
4906 Lawson Mill Drive 3 3 1,748 $474,990 $271 8 days
5024 Lorkimwood Road 4 3 2,591 $542,490 $209 8 days
5036 Lorkimwood Road 4 3 2,430 $522,490 $215 8 days
5030 Lorkimwood Road 4 3 2,449 $527,990 $215 8 days
5048 Lorkimwood Road 5 3 3,047 $564,990 $185 8 days
5054 Lorkimwood Road 3 3 2,080 $482,990 $232 8 days
8206 Seaview Drive 5 4 3,690 $600,000 $162 10 days
4011 Timber Ridge Road 4 3 2,450 $485,000 $197 8 days
6213 Lansgate Road 5 3 2,494 $525,000 $210 10 days
11801 New Forest Court 3 2 1,068 $359,000 $336 12 days
4101 Vauxhall 4 3 2,374 $384,500 $161 11 days
10730 Chalkley Road 4 3 3,351 $899,900 $268 11 days
12221 Hampton Valley Terrace 5 5 4,354 $699,000 $160 11 days
7107 Deer Run Lane 4 2 1,310 $365,000 $278 11 days
11711 Second Branch Road 3 1 1,196 $400,000 $334 11 days
3705 Yard Arm Drive 2 1 892 $249,950 $280 11 days
6508 Lila Crest Lane 3 3 1,662 $443,500 $266 11 days
9991 Boschen Woods Place 6 5 5,173 $887,950 $171 11 days
5019 Lorkimwood Road 3 3 2,255 $534,990 $237 12 days
5042 Lorkimwood Road 5 3 3,059 $589,990 $192 12 days
5066 Lorkimwood Road 3 2 1,541 $482,990 $313 12 days
9834 N Wagstaff Circle 4 2 1,365 $345,900 $253 12 days
11700 Europa Drive 4 3 2,736 $599,000 $218 12 days
Average: 3.9 3.1 2,564 $543,761 $218 57 days
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12506 Mandolin Drive 3 2 1,344 $370,000 $275 8 days
4411 Hopkins Road 4 3 2,770 $399,950 $144 3 days
11341 Old Lewiston Road 4 4 2,987 $620,000 $207 2 days
5906 Autumnleaf Drive 3 3 1,832 $390,000 $212 9 days
11829 Brentwood Arbor Court 4 3 2,268 $420,000 $185 7 days
1410 Water Willow Drive 2 2 1,042 $264,000 $253 9 days
15412 Greenley Pl 4 3 3,202 $649,000 $202 14 days
15412 Greenley Place 4 3 3,202 $649,000 $202 17 days
12312 Hampton Valley Place 5 4 3,404 $564,900 $165 4 days
Lot 38 Brandy Wood Road 4 3 2,897 $670,950 $231 0 days
3804 Seasigh Court 4 2 2,068 $325,000 $157 18 days
4918 Lawson Mill Drive 3 2 1,541 $489,960 $317 20 days
6111 Skybird Court 4 3 2,698 $529,990 $196 2 days
Lot 17 Branch Crossing Road 4 4 3,454 $724,950 $209 0 days
3825 Bircham Loop 5 4 3,135 $825,000 $263 19 days
9310 Beaver Bridge Road 4 5 3,583 $937,000 $261 13 days
4812 Shepherds Mill Drive 5 4 3,396 $434,900 $128 9 days
10404 Iron Mill Road 2 1 955 $179,000 $187 9 days
Lot 33 Branch Crossing Road 3 3 3,248 $656,950 $202 0 days
7401 Hancock Towns Court 3 3 1,509 $335,400 $222 19 days
10600 Royal Cresent Way 5 2 1,532 $370,000 $241 3 days
20010 River Road 4 3 2,860 $540,000 $188 16 days
21108 Matoaca Road 3 2 1,056 $260,000 $246 3 days
5207 Oakforest Drive 3 2 1,086 $225,000 $207 1 day
Lot 22 Narrow Branch Terrace 4 4 2,958 $705,950 $238 0 days
Lot 18 Branch Crossing Road 4 4 2,958 $725,950 $245 0 days
12341 Escada Drive 4 3 2,298 $325,000 $141 19 days
401 Grinell Drive 3 2 1,192 $335,000 $281 7 days
6261 Courage Trail 2 3 2,535 $585,000 $230 23 days
6409 Walmsley Boulevard 3 2 1,560 $325,000 $208 18 days
13120 Carters Crossing Court 4 3 2,282 $500,000 $219 1 day
Lot 37 TBD Brandy Wood Road 4 4 3,454 $694,950 $201 0 days
7717 Valencia Road 3 3 1,632 $345,000 $211 23 days
12620 Thoreau Drive 3 2 1,308 $365,000 $279 5 days
5800 Maple Brook Drive 6 4 3,351 $570,000 $170 11 days
Lot 15 Branch Crossing Road 4 4 3,164 $716,950 $226 0 days
10500 Sarata Lane 3 2 1,088 $320,000 $294 21 days
8601 Burroughs Court 4 3 2,562 $790,000 $308 26 days
1531 Robindale Road 3 2 2,054 $340,000 $165 11 days
14 Redbridge Terrace 3 3 1,416 $355,000 $250 20 days
7200 Sanchez Road 3 3 1,786 $350,000 $195 14 days
5514 Townsbury Terrace 4 2 2,058 $397,000 $192 21 days
8742 Clemet Drive 5 4 3,525 $624,990 $177 19 days
6012 Regal Crest Drive 3 3 1,400 $360,000 $257 8 days
4608 Newbys Bridge Road 3 2 1,200 $330,000 $275 16 days
8718 Privet Drive 3 3 1,728 $389,000 $225 30 days
8504 McAden Place 2 2 1,456 $299,950 $206 26 days
627 Hazeltine Court 2 3 1,728 $363,900 $210 16 days
4902 Genlou Court 3 2 1,008 $310,000 $307 17 days
6101 Woodpecker Road 4 4 3,596 $975,000 $271 15 days
Average: 3.6 3.0 2,347 $511,483 $225 49 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6004 Gatesgreen Drive 3 2 1,040 $299,950 $303,000 $291 45 days 10/27/26
15731 Fishers Green Drive 3 3 2,062 $550,000 $530,000 $257 34 days 10/23/26
16406 Inchcape Road 4 4 3,134 $489,000 $484,000 $154 5 days 10/23/26
19105 Braebrook Drive 3 1 1,056 $234,900 $215,000 $203 57 days 10/23/26
13524 Mountcastle Road 4 3 2,824 $529,999 $529,999 $187 73 days 10/23/26
6412 Autumn Mist Way 4 3 2,198 $419,950 $419,000 $190 70 days 10/23/26
21407 Perdue Avenue 4 2 1,396 $315,000 $299,000 $214 166 days 10/23/26
6709 Gills Gate Court 4 3 2,269 $379,000 $366,500 $161 50 days 10/21/26
4647 Brookridge Road 3 2 1,482 $350,000 $345,000 $232 14 days 10/20/26
6305 Lila Crest Lane 3 3 1,748 $469,990 $474,890 $271 5 days 10/20/26
2807 Executive Drive 3 3 1,744 $349,900 $349,900 $200 31 days 10/19/26
5424 Old Warson Drive 4 3 1,536 $290,000 $280,000 $182 34 days 10/19/26
6649 Whisperwood Drive 3 3 2,601 $449,950 $450,000 $173 19 days 10/16/26
8618 McKibben Drive 4 3 3,082 $664,950 $665,000 $215 28 days 10/16/26
9819 Garden Ridge Place 4 3 2,247 $429,000 $425,000 $189 10 days 10/16/26
8212 Stone River Court 3 2 1,820 $389,999 $386,000 $212 29 days 10/16/26
9303 Shiloh Drive 3 2 1,104 $309,950 $314,000 $284 36 days 10/16/26
8809 Merseyside Lane 5 5 4,421 $775,000 $775,000 $175 11 days 10/16/26
10740 Trents Bridge Road 3 2 1,425 $375,000 $363,000 $254 50 days 10/16/26
14301 Creek Stone Drive 4 3 2,896 $527,900 $547,900 $189 26 days 10/16/26
8113 Ainsdale Lane 4 3 3,175 $564,900 $565,000 $177 16 days 10/15/26
15349 Featherchase Drive 3 3 1,668 $405,000 $402,000 $241 16 days 10/15/26
6635 Wilton Road 3 2 1,400 $399,950 $415,000 $296 5 days 10/15/26
3241 Ransom Hills Road 3 3 1,758 $354,900 $355,900 $202 38 days 10/15/26
5318 Qualla Trace Court 4 3 2,610 $549,695 $549,695 $210 53 days 10/15/26
11611 Riverpark Way 4 3 2,412 $469,999 $470,000 $194 43 days 10/14/26
9500 Telstar Drive 3 2 1,056 $280,000 $280,000 $265 4 days 10/13/26
7312 Norwood Pond Place 2 2 1,582 $364,999 $364,999 $230 22 days 10/13/26
703 Cheyney Circle 4 3 1,860 $340,000 $325,000 $174 30 days 10/13/26
11517 Corte Castle Road 3 3 2,100 $399,500 $390,000 $185 33 days 10/13/26
4431 Belmar Drive 3 1 1,198 $269,900 $250,000 $208 46 days 10/13/26
2900 Galena Avenue 3 2 1,360 $289,000 $289,000 $212 29 days 10/13/26
7801 Oak Grove Tree Drive 4 4 2,352 $439,000 $429,000 $182 205 days 10/13/26
3304 Crossings Way 7 5 4,066 $749,999 $725,000 $178 29 days 10/12/26
15519 Centerline Court 4 3 2,141 $499,900 $499,900 $233 12 days 10/10/26
6404 Meterie Court 3 2 1,256 $314,950 $305,000 $242 11 days 10/9/26
15301 Spiral Place 5 4 2,806 $599,999 $599,999 $213 10 days 10/9/26
7323 Pineleaf Drive 3 2 1,204 $345,000 $330,000 $274 28 days 10/9/26
9803 Gates Bluff Drive 4 4 3,268 $575,000 $575,000 $175 132 days 10/9/26
7642 Medallion Court 3 3 1,680 $378,000 $380,000 $226 115 days 10/9/26
10121 Hickory Road 3 2 1,008 $300,000 $291,000 $288 4 days 10/8/26
7307 Sanchez Rd 3 3 2,586 $399,900 $399,900 $154 13 days 10/8/26
1013 Huntersdell Terrace 3 3 1,670 $360,000 $360,000 $215 5 days 10/8/26
5025 Alberta Mews 3 3 1,648 $385,000 $385,000 $233 60 days 10/8/26
9405 Gadwell Terrace 4 3 3,240 $549,900 $534,000 $164 54 days 10/8/26
5106 Berryridge Terrace 3 2 1,200 $290,000 $275,000 $229 61 days 10/8/26
10716 Chalkley Road 4 3 2,789 $500,000 $490,000 $175 103 days 10/8/26
6501 Lila Crest Lane 3 3 1,617 $464,000 $464,000 $286 68 days 10/8/26
11900 Riverpark Terrace 4 4 2,905 $652,950 $746,155 $256 54 days 10/8/26
5713 Bison Ford Court 4 3 2,200 $445,000 $445,000 $202 2 days 10/7/26
Average: 3.7 2.9 2,303 $481,962 $482,396 $216 32 days
Viewing 1 - 50 of 841
Viewing 1 - 50 of 841

How much is your home worth?

...get instant property value now!