Sign up to stay up to date on the Fairfax Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3525 Glenbrook Rd 6 7 6,394 $2,820,000 $441 1 day
3927 Fair Ridge Dr Unit #307 2 2 1,301 $569,900 $438 0 days
12115 Braddock 2 3 1,824 $750,000 $411 0 days
4137 Fountainside Ln Unit #103 2 2 1,254 $399,900 $318 1 day
13151 Pavilion Ln 4 2 1,512 $745,000 $492 0 days
4945 Gainsborough Dr 4 3 1,926 $845,000 $438 1 day
13202 Moss Ranch Ln 4 3 2,231 $839,000 $376 1 day
12112 Garden Grove Cir Unit #201 1 1 832 $329,900 $396 2 days
4836 Gainsborough Dr 4 4 2,187 $1,075,000 $491 3 days
5010 Gainsborough Dr 4 3 1,340 $824,900 $615 2 days
10828 Broadwater Dr 4 3 1,522 $850,000 $558 4 days
4300 Tartan Oak Ct 4 3 1,940 $850,000 $438 5 days
5315 Summit Dr 4 3 1,862 $780,000 $418 4 days
4480 Market Commons Dr Unit #416 2 2 1,158 $529,900 $457 5 days
9811 Vertain Ct 5 3 2,128 $950,000 $446 4 days
12908 Fair Briar Ln 2 2 1,230 $450,000 $365 1 day
3130 Chichester Ln 4 2 2,278 $950,000 $417 5 days
9710 Kingsbridge Dr Unit #104 1 1 881 $255,000 $289 6 days
4142 Fountainside Ln Unit #E102 2 2 1,254 $425,000 $338 5 days
12205 Fairfield House Dr Unit #604B 2 2 1,180 $420,000 $355 5 days
12102 Green Leaf Ct Unit #102 3 2 1,064 $395,000 $371 7 days
5522 Chestermill Dr 5 4 3,802 $1,150,000 $302 6 days
2907 Saintsbury Plz Unit #404 2 1 892 $249,990 $280 8 days
3738 Freehill Ln 5 4 2,748 $1,099,000 $399 6 days
2665 Prosperity Ave Unit #437 2 2 1,184 $535,000 $451 8 days
4133 Point Hollow Ln 3 2 1,535 $735,000 $478 5 days
11434 Park Dr 6 6 3,058 $1,300,000 $425 0 days
9927 Barnsbury Ct 5 3 2,431 $1,050,000 $431 6 days
5416 Chatsworth Ct 4 3 1,590 $899,500 $565 12 days
2901 Saintsbury Plz Unit #206 2 2 1,325 $469,500 $354 13 days
13143 Melville Ln 4 3 1,316 $825,000 $626 6 days
5250 Lewisham Rd 4 3 2,440 $1,075,000 $440 12 days
2923 Fairhill Rd 6 5 1,488 $835,000 $561 12 days
2655 Prosperity Ave Unit #311 1 1 704 $379,000 $538 10 days
10159 Wavell Rd 4 3 2,872 $1,000,000 $348 9 days
11638 Forest Hill Ct 6 5 4,156 $1,249,000 $300 13 days
9521 Jomar Dr 4 3 2,475 $899,888 $363 13 days
2665 Prosperity Ave Unit #244 1 1 748 $374,900 $501 13 days
4704 Sandra Ln 3 2 1,769 $929,888 $525 13 days
3927 Fair Ridge Dr Unit #303 2 2 1,301 $569,000 $437 15 days
12888 Grays Pointe Rd Unit #A 1 1 798 $289,000 $362 14 days
4230 Majestic Ln 4 3 2,231 $839,000 $376 13 days
3211 Chichester Ln 5 5 2,674 $1,395,000 $521 13 days
3804 Acosta Rd 5 3 2,113 $1,285,000 $608 13 days
10799 Adare Dr 4 3 1,300 $925,000 $711 15 days
5576 James Young Way 6 6 4,427 $1,550,000 $350 20 days
2655 Prosperity Ave Unit #310 1 1 704 $365,000 $518 14 days
8714 Duval St 7 9 5,960 $1,150,000 $192 17 days
10103 Dundalk St 4 3 1,926 $849,000 $440 19 days
9809 John Robert Way 4 4 3,854 $1,375,000 $356 19 days
Average: 3.5 3.0 1,984 $888,621 $456 45 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9465 Sprague Ave Unit #301 2 2 1,287 $589,990 $458 1 day
5524 Chestermill Dr 5 4 4,707 $1,450,000 $308 1 day
9550 Bastille St Unit #403 2 2 1,190 $574,990 $483 1 day
12912 Mount Royal Ln 4 2 1,950 $849,999 $435 4 days
2931 Deer Hollow Way Unit #408 2 2 1,091 $443,990 $406 5 days
5359 Black Oak Dr 4 5 3,003 $1,070,000 $356 5 days
11506 Sperrin Cir Unit #305 2 2 1,181 $469,000 $397 6 days
11600 Leehigh Dr 4 4 2,311 $979,990 $424 3 days
9475 Sprague Ave Unit #306 2 2 1,364 $629,990 $461 1 day
9540 Bastille St Unit #404 2 2 1,344 $624,990 $465 1 day
13117 Mercury Ln 4 3 2,231 $849,900 $380 4 days
9550 Bastille St Unit #507 1 1 772 $409,990 $531 1 day
12802 Middleton Ln 3 2 1,535 $725,000 $472 1 day
12754 Alder Woods Dr 5 5 4,062 $1,448,000 $356 5 days
9550 Bastille St Unit #603 2 2 1,190 $569,990 $478 1 day
9475 Sprague Ave Unit #412 2 2 1,284 $599,990 $467 1 day
5301 Pommeroy Dr 4 3 1,500 $899,500 $599 17 days
2931 Deer Hollow Way Unit #208 2 2 1,091 $457,999 $419 0 days
9540 Bastille St Unit #501 3 2 1,978 $1,149,990 $581 1 day
12304 Popes Head Rd 7 5 3,880 $1,298,900 $334 10 days
9550 Bastille St Unit #203 2 2 1,190 $569,990 $478 1 day
9475 Sprague Ave Unit #512 2 2 1,284 $599,990 $467 1 day
9540 Bastille St Unit #505 2 2 1,364 $624,990 $458 1 day
12607 Lake Normandy Ln 5 5 3,809 $1,525,000 $400 20 days
3714 Valley Oaks Dr 4 4 3,556 $1,375,000 $386 2 days
9475 Sprague Ave Unit #511 2 2 1,190 $569,990 $478 1 day
9475 Sprague Ave Unit #506 2 2 1,364 $629,990 $461 1 day
9540 Bastille St Unit #305 2 2 1,364 $624,990 $458 1 day
9540 Bastille St Unit #208 2 2 1,636 $764,990 $467 1 day
13300 Tuckaway Dr 5 4 3,404 $995,000 $292 28 days
4144 Fountainside Ln Unit #102 2 2 1,214 $365,000 $300 52 days
10825 Fieldwood Dr 4 5 3,154 $920,000 $291 6 days
9550 Bastille St Unit #303 2 2 1,190 $569,990 $478 1 day
9465 Sprague Ave Unit #307 1 1 772 $399,990 $518 1 day
12309 Blair Ridge Rd 4 5 4,330 $1,999,000 $461 23 days
9550 Bastille St Unit #207 1 1 772 $414,990 $537 63 days
9465 Sprague Ave Unit #310 2 2 1,292 $599,990 $464 1 day
9550 Bastille St Unit #307 1 1 772 $399,990 $518 1 day
9465 Sprague Ave Unit #203 2 2 1,190 $569,990 $478 1 day
9475 Sprague Ave Unit #312 2 2 1,284 $599,990 $467 1 day
11433 Valley Rd 4 4 4,685 $2,063,500 $440 46 days
4407 Manor Hall Ln 4 2 1,832 $739,000 $403 38 days
9475 Sprague Ave Unit #405 2 2 1,364 $624,990 $458 1 day
9475 Sprague Ave Unit #303 2 2 1,364 $624,990 $458 1 day
9465 Sprague Ave Unit #207 1 1 772 $414,990 $537 63 days
9475 Sprague Ave Unit #612 2 2 1,284 $677,990 $528 1 day
10911 Santa Clara Dr 4 3 1,138 $733,000 $644 62 days
9540 Bastille St Unit #603 2 2 1,364 $624,990 $458 1 day
9540 Bastille St Unit #211 2 2 1,239 $614,990 $496 1 day
9540 Bastille St Unit #111 2 2 1,239 $614,990 $496 1 day
Average: 2.5 2.4 1,689 $760,275 $471 5 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2665 Prosperity Avenue Unit #403 1 1 667 $365,000 $367,000 $550 46 days 7/28/26
11438 Meath Drive 5 4 2,562 $1,150,000 $1,200,000 $468 1 day 7/28/26
4042 Doveville Lane 3 4 1,958 $1,199,000 $1,100,000 $561 45 days 7/27/26
4915 Shadow Valley Drive 4 3 2,184 $1,025,000 $1,040,000 $476 16 days 7/27/26
10820 Fieldwood Drive 4 4 2,944 $1,374,900 $1,450,000 $492 4 days 7/27/26
10174 Bessmer Lane 5 4 3,055 $1,250,000 $1,250,000 $409 26 days 7/24/26
9108 Hunting Pines Place 3 2 1,232 $450,000 $450,000 $365 1 day 7/24/26
9903 Burke Station Court 7 5 3,676 $1,566,000 $1,500,000 $408 9 days 7/24/26
9720 Five Oaks Road 6 5 3,470 $1,150,000 $1,100,000 $317 55 days 7/23/26
10800 Steven Lee Court 5 4 2,568 $1,275,000 $1,275,000 $496 5 days 7/23/26
4909 Sammy Joe Drive 6 6 4,458 $1,375,000 $1,310,000 $293 56 days 7/23/26
4132 Fountainside Lane Unit #101 3 2 1,331 $495,000 $490,000 $368 8 days 7/23/26
4224 Minstrell Lane 4 3 1,316 $825,000 $855,000 $649 4 days 7/22/26
12811 Madeley Court 3 2 1,795 $575,000 $645,000 $359 0 days 7/21/26
12765 Fair Crest Court Unit #304 2 3 1,320 $449,900 $450,000 $340 13 days 7/20/26
5501 W Ridge View Drive 5 5 4,312 $1,550,000 $1,550,000 $359 5 days 7/20/26
4127 Fountainside Lane Unit #201 3 2 1,370 $475,000 $482,125 $351 8 days 7/20/26
3800 Ridgelea Drive 5 3 2,880 $1,250,000 $1,250,000 $434 11 days 7/17/26
9720 Aspen Hollow Way 4 4 2,204 $988,000 $1,040,000 $471 6 days 7/17/26
5384 Ashleigh Road 4 4 3,221 $1,289,000 $1,305,263 $405 3 days 7/17/26
12531 Lieutenant Nichols Road 4 3 2,352 $979,000 $1,080,000 $459 2 days 7/17/26
3801 Wheatgrain Lane 4 4 2,647 $1,325,000 $1,325,000 $500 6 days 7/17/26
4655 Braddock Green Court 5 3 2,916 $1,099,990 $1,100,000 $377 17 days 7/17/26
11025 Melissa Court 4 3 1,940 $889,999 $900,000 $463 12 days 7/17/26
4315 Markwood Lane 4 2 1,950 $679,000 $735,000 $376 3 days 7/16/26
9804 Dansk Court 5 4 2,810 $1,125,000 $1,221,649 $434 6 days 7/16/26
6210 Nethercombe Court 5 4 3,319 $1,549,000 $1,650,000 $497 6 days 7/16/26
12785 Fair Briar Lane 2 2 1,242 $399,999 $389,900 $313 9 days 7/15/26
9800 John Robert Way 6 6 4,061 $1,725,000 $1,835,000 $451 3 days 7/15/26
2905 Bleeker Street Unit #4-304 2 2 1,539 $675,000 $660,000 $428 129 days 7/15/26
4915 Powell Road 5 5 2,085 $839,900 $865,000 $414 7 days 7/15/26
4210 Mozart Brigade Lane Unit #4210D 3 2 1,500 $530,000 $533,000 $355 5 days 7/15/26
4490 Market Commons Drive Unit #110 2 2 1,138 $535,000 $530,000 $465 86 days 7/14/26
2665 Prosperity Avenue Unit #447 1 1 695 $379,900 $380,000 $546 11 days 7/13/26
9702 Kingsbridge Drive Unit #302 2 2 1,081 $339,900 $344,900 $319 7 days 7/10/26
11926 Appling Valley Road 3 3 2,232 $949,900 $959,900 $430 7 days 7/10/26
4214 Penner Lane 3 2 1,535 $740,000 $750,000 $488 1 day 7/10/26
3422 Tilton Valley Drive 4 3 2,264 $1,050,000 $1,100,000 $485 4 days 7/10/26
10303 Nantucket Court 4 4 2,187 $909,000 $885,000 $404 71 days 7/9/26
4148 Point Hollow Lane 4 2 1,800 $530,000 $539,000 $299 1 day 7/8/26
3298 Tilton Valley Drive 3 3 1,448 $765,000 $765,000 $528 1 day 7/8/26
10410 Nellie White Lane 3 3 1,464 $750,000 $705,000 $481 12 days 7/8/26
5024 Portsmouth Road 4 3 1,388 $899,999 $910,000 $655 5 days 7/8/26
4013 Pickstone Drive 3 2 1,138 $749,900 $740,000 $650 27 days 7/8/26
11345 Aristotle Drive Unit #6-410 2 2 1,241 $469,900 $465,000 $374 39 days 7/8/26
4129 Fountainside Lane Unit #104 2 2 1,254 $434,900 $435,000 $346 32 days 7/7/26
12212 Fort Buffalo Circle Unit #533 2 2 1,147 $420,000 $425,500 $370 20 days 7/7/26
3912 Penderview Drive Unit #528 1 1 564 $250,000 $255,000 $452 9 days 7/6/26
12729 Fair Crest Court Unit #304 2 3 1,320 $450,000 $450,000 $340 32 days 7/6/26
4490 Market Commons Drive Unit #413 1 2 918 $402,777 $398,000 $433 43 days 7/6/26
Average: 3.6 3.1 2,073 $887,619 $905,508 $446 6 days
Viewing 1 - 50 of 440
Viewing 1 - 50 of 440