Sign up to stay up to date on the Falls Church Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6145 Leesburg Pike Unit #404 1 1 732 $194,990 $266 0 days
2908 Meadow Ln 3 2 1,202 $730,000 $607 1 day
7304 Pinewood St 4 4 1,908 $1,325,000 $694 1 day
6940 Spruce St 2 1 732 $825,000 $1,127 1 day
7535 Lisle Ave 6 3 3,945 $1,249,000 $316 1 day
3347 Mansfield Rd 4 3 1,370 $795,000 $580 0 days
7206 Michael Pl 8 8 4,906 $1,699,900 $346 2 days
3122 Patrick Henry Dr 5 4 3,152 $1,190,000 $377 1 day
3318 Longbranch Dr 4 4 2,988 $950,000 $317 2 days
3429 Silver Maple Pl 4 4 3,866 $949,000 $245 1 day
7327 Pinecastle Rd 4 3 1,332 $950,000 $713 1 day
7903 Shreve Rd 5 5 3,343 $1,700,000 $508 1 day
3217 Nealon Dr 4 2 910 $599,900 $659 2 days
6678 Barrett Rd 3 2 1,512 $629,900 $416 3 days
2917 Marshall St 3 2 1,507 $775,000 $514 2 days
2011 Friendship Ln 5 4 2,240 $1,079,000 $481 3 days
2230 George C Marshall Dr Unit #220 1 1 792 $267,000 $337 2 days
7405 Lanham Rd 4 3 1,602 $955,000 $596 3 days
2952 Yarling Ct 2 2 1,139 $474,700 $416 4 days
3443 Malbrook Dr 5 5 5,360 $2,150,000 $401 4 days
3228 Apex Cir 5 6 3,355 $1,185,000 $353 4 days
7104 Arlington Blvd 5 2 975 $745,000 $764 2 days
7424 Paxton Rd 6 6 3,920 $1,685,000 $429 5 days
6617 Locust St 5 5 3,124 $1,510,000 $483 3 days
6376 Lakewood Dr 4 3 2,480 $745,000 $300 6 days
6124 Knollwood Dr 5 3 1,308 $850,000 $649 1 day
7318 Camp Alger Ave 3 3 1,896 $715,000 $377 9 days
2004 Nordlie Pl 7 8 4,800 $2,030,000 $422 9 days
2823 Brook Dr 3 3 2,127 $1,050,000 $493 9 days
2217 Westmoreland St 2 1 1,161 $925,000 $796 11 days
3332 Spring Ln Unit #C-36 1 1 830 $260,000 $313 11 days
2121 Mckay St 5 7 4,959 $2,199,000 $443 2 days
6580 Brooks Pl 4 5 4,286 $2,181,300 $508 12 days
3815 Bell Manor Ct 5 5 3,972 $1,200,000 $302 8 days
2135 Hilltop Pl 4 4 3,443 $1,779,900 $516 16 days
7425 Howard Ct 6 7 1,352 $1,850,000 $1,368 3 days
5922 Merritt Pl 4 2 1,481 $799,000 $539 3 days
3709 S George Mason Dr Unit #303E 2 2 1,398 $350,000 $250 8 days
3245 Rio Dr Unit #304 2 2 1,020 $237,000 $232 17 days
7046 Falls Reach Dr Unit #302 2 3 1,320 $519,900 $393 5 days
5505 Seminary Rd Unit #804N 2 2 1,293 $360,000 $278 5 days
6712 Westcott Rd 4 1 1,239 $639,900 $516 17 days
3800 Powell Ln Unit #927 2 2 1,252 $360,000 $287 0 days
7018 Strathmore St 3 2 1,169 $660,000 $564 16 days
3108 Annandale Rd 3 1 1,080 $519,900 $481 10 days
2946 Rosemary Ln 3 2 1,675 $575,000 $343 0 days
2412 Hurst St 5 6 3,842 $1,795,000 $467 16 days
3141 Chepstow Ln 5 5 3,400 $1,299,000 $382 21 days
6451 Sleepy Ridge Rd 3 3 2,036 $850,000 $417 20 days
6001 Arlington Blvd Unit #703 1 1 560 $199,000 $355 23 days
Average: 4.0 3.7 2,611 $1,141,443 $447 54 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1944 Storm Dr 4 3 1,870 $729,900 $390 3 days
7756 New Providence Dr Unit #13 2 2 945 $375,000 $396 4 days
7201 Idylwood Ct 4 4 1,971 $1,099,000 $557 4 days
3215 Potterton Dr 3 3 1,492 $725,000 $485 6 days
6811 Custis Pkwy 5 5 2,496 $990,000 $396 5 days
3231 Dye Dr 2 1 988 $580,000 $587 6 days
3701 S George Mason Dr Unit #2306N 2 2 1,398 $325,000 $232 11 days
6614 Quinten St 7 6 4,187 $2,480,000 $592 6 days
6206 Cheryl Dr 4 2 1,475 $719,000 $487 4 days
7343 Barbour Ct 4 3 1,400 $875,000 $625 14 days
5916 6th St 5 4 2,110 $925,000 $438 3 days
5939 Kimble Ct 4 3 1,512 $874,999 $578 4 days
2300 Pimmit Dr Unit #703 1 1 862 $195,000 $226 7 days
7012 Ted Dr 4 3 1,299 $719,000 $553 5 days
7412 Tower St 4 3 1,008 $774,500 $768 4 days
3327 Grass Hill Ter 5 3 1,912 $999,000 $522 4 days
2851 Meadow Ln 3 2 1,300 $750,000 $576 5 days
2219 Westmoreland St 6 8 4,307 $1,975,000 $458 5 days
6001 Arlington Blvd Unit #409 N/A 1 492 $139,900 $284 8 days
6805 Kenfig Dr 5 5 3,600 $1,495,000 $415 3 days
6739 Montour Dr 3 3 1,486 $925,000 $622 3 days
3100 S Manchester St Unit #813 1 1 560 $185,900 $331 8 days
6420 Lyric Ln 4 3 2,192 $1,349,000 $615 3 days
3043 Patrick Henry Dr Unit #302 1 1 566 $166,000 $293 6 days
3305 Clearwood Ct 4 3 1,821 $1,150,000 $631 6 days
3019 Castle Rd 3 3 2,124 $949,000 $446 3 days
3113 Valley Ln 4 2 1,512 $785,000 $519 8 days
7508 Salem Rd 4 3 2,098 $1,000,000 $476 4 days
6606 Placid St 7 7 4,441 $2,600,000 $585 19 days
2000 Hillside Dr 4 4 3,443 $1,524,900 $442 25 days
3216 Hewitt St 4 2 1,170 $699,900 $598 8 days
3119 Chepstow Ln 4 2 1,617 $639,000 $395 73 days
7212 Hyde Rd 4 4 2,601 $1,300,000 $499 12 days
6937 Oak Ridge Rd 6 6 4,503 $1,364,800 $303 6 days
2155 Pimmit Dr 3 1 884 $535,000 $605 25 days
2239 Beacon Ln 6 7 3,898 $2,099,000 $538 1 day
1743 Pimmit Dr 4 4 3,707 $1,599,000 $431 143 days
7138 Taylor Rd 4 4 3,443 $1,499,900 $435 99 days
3713 S George Mason Dr Unit #1701 1 1 1,017 $220,000 $216 0 days
2517 Remington St 5 6 4,196 $2,082,731 $496 183 days
6580 Brooks Pl 4 5 4,286 $1,639,500 $382 238 days
1923 Griffith Rd 7 10 5,187 $1,899,900 $366 249 days
6133 Leesburg Pike Unit #307 2 1 856 $264,786 $309 13 days
7720 Lisle Ave 4 4 3,707 $1,549,000 $417 97 days
1856 Griffith Rd 4 4 3,707 $1,651,000 $445 271 days
Average: 3.9 3.4 2,258 $1,053,858 $466 35 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2944 Woodlawn Avenue 4 2 1,370 $769,000 $769,000 $561 4 days 3/31/23
2823 Kalmia Lee Court Unit #302 1 1 707 $239,900 $244,900 $346 3 days 3/31/23
2754 W George Mason Road 4 4 1,839 $839,000 $1,055,000 $573 5 days 3/31/23
7362 Lee Highway Unit #101 1 1 671 $199,500 $197,000 $293 32 days 3/31/23
2911 Willston Place Unit #101 2 1 718 $232,000 $235,000 $327 6 days 3/31/23
3113 Patrick Henry Unit #533 2 2 1,107 $319,000 $325,000 $293 3 days 3/30/23
3701 S George Mason Drive Unit #1303N 1 1 958 $295,000 $306,600 $320 6 days 3/30/23
6102 Brook Drive 4 3 1,934 $799,900 $800,000 $413 14 days 3/27/23
2841 Brook Drive 4 4 1,680 $950,000 $1,105,000 $657 5 days 3/27/23
7418 Tower Street 3 3 1,302 $799,000 $850,008 $652 7 days 3/27/23
7358 Lee Highway Unit #58/103 3 1 982 $275,000 $276,500 $281 1 day 3/27/23
6929 Carlton Avenue 4 2 1,152 $749,000 $760,000 $659 4 days 3/24/23
6568 Brooks Place 5 5 4,286 $1,750,000 $1,750,000 $408 2 days 3/24/23
7421 Nigh Road 3 3 1,329 $780,000 $750,000 $564 22 days 3/24/23
5505 Seminary Road Unit #2605N 3 2 1,638 $425,000 $436,350 $266 6 days 3/23/23
3800 Powell Lane Unit #909 2 2 1,249 $330,000 $335,000 $268 17 days 3/21/23
3014 Rosemary Lane 4 2 975 $499,900 $570,000 $584 9 days 3/21/23
7008 Ted Drive 4 3 1,299 $749,900 $800,000 $615 0 days 3/20/23
3007 Pine Spring Road 3 4 3,150 $1,075,000 $1,152,005 $365 4 days 3/20/23
3713 S George Mason Drive Unit #313 2 2 1,373 $352,000 $349,000 $254 6 days 3/20/23
3219 Kenney Drive 3 2 988 $649,900 $665,000 $673 4 days 3/20/23
3713 S George Mason Drive Unit #1314 3 3 1,911 $342,000 $342,000 $178 115 days 3/17/23
1753 Anderson 5 5 4,192 $1,649,000 $1,843,304 $439 131 days 3/17/23
6218 Homespun Lane 5 5 3,188 $1,015,000 $1,015,000 $318 6 days 3/17/23
6811 Glenmont Street 4 2 1,092 $699,900 $710,000 $650 5 days 3/17/23
3234 Holly Hill Drive 3 2 1,188 $619,900 $640,000 $538 7 days 3/17/23
2913 Linden Lane 3 2 1,620 $795,000 $800,000 $493 128 days 3/17/23
6809 Barrett Road 4 2 1,736 $729,900 $731,000 $421 5 days 3/17/23
2638 Kirklyn Street 5 4 3,793 $1,180,000 $1,030,000 $271 42 days 3/16/23
5907 Merritt Place 4 4 1,976 $875,000 $917,100 $464 3 days 3/16/23
3305 Durbin Place 4 4 1,968 $874,900 $860,000 $436 5 days 3/14/23
2905 Brook Drive 5 3 1,575 $809,000 $810,000 $514 46 days 3/14/23
6438 South Street 7 5 3,751 $1,449,999 $1,375,000 $366 116 days 3/14/23
3121 Patrick Henry Drive Unit #330 2 2 1,111 $325,000 $336,000 $302 7 days 3/13/23
2912 Fairmont Street 6 8 4,300 $1,650,000 $1,650,000 $383 0 days 3/13/23
2230 George C Marshall Drive Unit #327 2 2 1,049 $379,999 $379,999 $362 8 days 3/10/23
2942 Woodlawn Avenue 3 3 1,152 $728,786 $715,000 $620 22 days 3/10/23
3200 Holly Berry Court 4 3 1,110 $709,990 $690,000 $621 40 days 3/10/23
7003 Hickory Hill Road 4 3 2,142 $875,000 $875,000 $408 19 days 3/10/23
7022 Strathmore Street 4 2 910 $575,000 $595,000 $653 1 day 3/10/23
2908 Summerfield Road 4 2 1,517 $765,000 $750,000 $494 17 days 3/10/23
7011 Jefferson Avenue 3 2 1,392 $725,000 $730,000 $524 5 days 3/10/23
2522 Remington Street 4 5 N/A $2,186,798 $2,186,798 Unknown 57 days 3/10/23
6708 Barrett Road 4 3 2,079 $649,900 $670,000 $322 4 days 3/8/23
2617 West Street 5 4 2,916 $875,000 $862,500 $295 30 days 3/8/23
6408 Lakeview Drive 7 7 4,628 $2,100,000 $2,341,888 $506 6 days 3/7/23
3226 Kenney Drive 3 2 1,320 $675,000 $675,000 $511 1 day 3/6/23
6516 Cedar Lane 3 3 1,176 $628,000 $622,000 $528 137 days 3/6/23
6583 Brooks Place 5 5 3,936 $1,870,287 $1,870,287 $475 0 days 3/3/23
3713 S George Mason Drive Unit #1208 W 2 2 1,413 $279,000 $317,000 $224 9 days 3/3/23
Average: 3.2 2.6 1,626 $681,608 $681,287 $473 29 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352