Sign up to stay up to date on the Fredericksburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Aurelie Dr 5 4 3,248 $565,000 $173 Unknown
165 Butler Rd 4 3 2,500 $609,900 $243 1 day
9 Cherry Tree Ln 5 3 1,332 $470,000 $352 1 day
1010 Holly Corner Rd 4 4 4,254 $662,500 $155 2 days
657 Truslow Rd N/A N/A 1,368 $360,000 $263 1 day
201 Rumford Rd 3 2 1,276 $425,000 $333 Unknown
603 Perry Dr 3 1 1,421 $375,000 $263 Unknown
17 Wildwood Pl 4 4 2,528 $649,900 $257 Unknown
967 Mountain View Rd 5 4 5,664 $1,025,000 $180 1 day
46 Blair Rd 3 2 1,732 $479,999 $277 3 days
206 Pratt St 2 2 1,028 $359,900 $350 Unknown
7 Woodford Dr 5 4 3,689 $709,000 $192 Unknown
9 Long Beach Dr 2 2 1,808 $439,900 $243 5 days
15 Steeplechase Rd 5 3 4,112 $799,900 $194 5 days
145 King Daniels Way 3 2 1,785 $998,900 $559 5 days
123 Hillsdale Dr 4 3 3,032 $529,900 $174 Unknown
9 Emory Ct 3 3 2,540 $475,000 $187 5 days
3 Cross Cut Ln 5 4 3,116 $575,000 $184 5 days
14 Norwood Ln 3 3 2,664 $434,900 $163 7 days
110 Old Landing Ct 4 3 2,512 $539,000 $214 5 days
15 Adrian Way 6 6 8,494 $1,250,000 $147 Unknown
3 Perth Dr 5 5 5,115 $824,999 $161 7 days
805 Walnut Dr 4 3 2,592 $800,000 $308 7 days
2 Colyer Rd 3 1 1,200 $325,000 $270 Unknown
310 Liberty Hall Dr 6 6 4,937 $869,900 $176 4 days
52 Blake Meadow Ln 6 5 4,156 $2,100,000 $505 Unknown
212 Denison St 2 2 1,595 $449,000 $281 9 days
244 Brenthem Farm Dr 5 7 5,140 $1,275,000 $248 5 days
58 Gladstone Dr 2 2 1,404 $415,000 $295 10 days
114 Stony Hill Rd 5 3 3,016 $600,000 $198 11 days
9 Pebble Pl 4 3 2,356 $560,000 $237 11 days
6 Randolph Rd 4 2 1,290 $367,000 $284 3 days
115 Chaps Ln 4 3 2,120 $550,000 $259 9 days
78 Country Manor Dr 6 4 3,680 $569,900 $154 11 days
501 Trainum Ln 4 3 3,851 $799,900 $207 13 days
117 Richards Ferry Road 4 4 4,230 $899,900 $212 14 days
270 Ferry Rd 4 3 4,672 $959,000 $205 6 days
776 Leeland Rd 4 2 2,020 $729,900 $361 13 days
1025 Ficklen Rd 4 2 1,479 $445,000 $300 Unknown
300 Sandy Ridge Rd 5 4 2,528 $619,900 $245 13 days
23 Emily Ln 5 5 4,862 $979,000 $201 13 days
23 Charter Gate Dr 5 4 3,700 $615,000 $166 Unknown
741 White Oak Rd 4 4 3,467 $724,900 $209 14 days
4 Woodberry Ct 4 3 3,040 $519,900 $171 13 days
520 Forbes St 5 3 1,900 $475,000 $250 13 days
816 Northside Dr 3 4 2,170 $485,000 $223 10 days
714 Scott Dr 3 2 1,296 $379,900 $293 16 days
50 Beagle Rd 4 3 2,200 $650,000 $295 15 days
123 Hunton Dr 4 3 2,456 $643,500 $262 14 days
3 Bellamy Ln 6 4 3,956 $658,500 $166 12 days
Average: 3.9 3.3 2,861 $645,007 $248 57 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 New Hope Church Rd 2 1 668 $175,000 $261 7 days
9 Silent Woods Pl 4 4 3,389 $599,900 $177 30 days
22 Kelley Hill Ln 4 2 2,730 $499,900 $183 33 days
467 Brooke Rd 4 2 1,584 $430,000 $271 28 days
9 Kelley Rd 2 1 816 $242,000 $296 56 days
7 Dayton Cir 3 2 1,552 $395,000 $254 68 days
33 Battery Point Dr 2 2 2,186 $549,900 $251 69 days
241 Ferry Rd 3 3 2,150 $424,800 $197 40 days
13 Cherry Laurel 3 2 1,200 $399,000 $332 43 days
107 Hulls Chapel Rd 3 1 800 $265,000 $331 77 days
24 Rita Ln 5 3 4,116 $825,000 $200 106 days
198 Caisson Rd 2 1 775 $262,000 $338 66 days
2 Mills Ct 3 3 1,347 $246,000 $182 119 days
103 Lake Bluff Ct 4 4 3,689 $825,000 $223 196 days
143 Hillsdale Dr 4 5 4,396 $849,990 $193 199 days
173 Little Whim Rd 4 4 2,853 $648,580 $227 585 days
2107 Warrenton Rd 4 3 2,576 $639,900 $248 733 days
Average: 3.3 2.5 2,166 $486,880 $245 145 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
444 Gentle Breeze Cir 5 4 4,418 $839,900 $825,000 $186 6 days 10/28/26
573 Melchers Dr 3 3 2,176 $424,900 $402,000 $184 102 days 10/27/26
No address 3 2 1,147 $325,000 $250,000 $217 42 days 10/23/26
478 Truslow Rd 4 2 2,557 $500,000 $535,000 $209 5 days 10/23/26
37 Koval Ln 3 2 1,954 $610,000 $610,000 $312 4 days 10/23/26
205 Maple St 3 1 1,204 $349,900 $350,000 $290 35 days 10/23/26
60 Goodwin St 5 4 3,140 $589,900 $575,000 $183 72 days 10/23/26
228 Greenbank Rd 5 3 2,322 $555,000 $555,000 $239 11 days 10/22/26
101 Snowy Egret Way 4 5 4,961 $874,900 $865,000 $174 50 days 10/22/26
14481 Warrenton Rd 5 3 3,190 $765,000 $750,000 $235 69 days 10/22/26
345 Long Meadow Dr 5 5 4,695 $999,999 $999,999 $212 91 days 10/22/26
41 Twin Creeks Ln 5 5 5,220 $599,900 $560,000 $107 130 days 10/21/26
26 Hopkins Branch Way 6 4 3,925 $624,900 $624,900 $159 33 days 10/20/26
No address 4 4 2,730 $625,000 $600,000 $219 69 days 10/20/26
76 Basalt Dr 6 4 3,470 $575,000 $580,000 $167 13 days 10/19/26
1404 Forbes St 3 1 1,104 $339,900 $340,000 $307 7 days 10/19/26
174 Little Whim 4 4 2,558 $635,000 $620,000 $242 4 days 10/16/26
7 Payton Ct 4 3 2,362 $435,000 $440,000 $186 6 days 10/15/26
308 Bridgewater Cir 3 3 2,504 $465,000 $465,000 $185 4 days 10/15/26
28 Norfolk St 5 4 4,076 $669,900 $650,000 $159 27 days 10/15/26
380 Wood Landing Rd 4 4 2,832 $560,000 $560,000 $197 20 days 10/14/26
200 Kent Ave 5 4 4,104 $719,000 $709,000 $172 202 days 10/14/26
197 Denison St 3 3 3,386 $680,000 $680,000 $200 4 days 10/13/26
54 Sanford Ferry Ct 5 5 5,715 $824,990 $802,000 $140 12 days 10/12/26
125 Washington St 3 2 1,766 $399,900 $425,000 $240 3 days 10/9/26
1006 White Oak Rd 3 2 2,230 $299,900 $275,000 $123 30 days 10/9/26
110 Riggs Rd 5 4 3,964 $679,000 $679,000 $171 1 day 10/9/26
685 Bethel Church Rd 3 1 960 $334,900 $334,900 $348 14 days 10/9/26
31 Kelley Rd 3 2 1,054 $344,999 $335,000 $317 49 days 10/9/26
2 Seay Ct 3 3 2,430 $499,900 $500,000 $205 66 days 10/9/26
27 Buchanan Ct 3 3 2,474 $475,000 $475,000 $191 22 days 10/9/26
11 Feldspar Way 4 4 3,792 $560,000 $560,000 $147 85 days 10/9/26
14 Regiment Ln 4 4 3,384 $549,999 $555,000 $164 97 days 10/9/26
14 Lucketts Dr 2 2 1,552 $379,900 $379,900 $244 12 days 10/7/26
196 Mcpherson Dr 5 5 4,259 $915,000 $900,000 $211 31 days 10/7/26
104 Blaisdell Ln 6 5 5,064 $874,000 $835,000 $164 142 days 10/5/26
500 Sullivan Dr 3 2 1,050 $360,000 $360,000 $342 1 day 10/2/26
23 Ringgold Rd 3 1 1,008 $264,900 $238,000 $236 16 days 10/2/26
25 Charter Gate Dr 5 4 2,078 $599,000 $610,000 $293 36 days 10/2/26
4 Hamlin Dr 3 2 1,456 $444,950 $444,950 $305 8 days 10/1/26
100 Boscobel Rd 5 4 4,302 $799,000 $755,000 $175 10 days 10/1/26
665 Holly Corner Rd 3 3 1,728 $445,900 $445,000 $257 48 days 10/1/26
215 Saddle Ridge Ln 5 4 3,660 $915,000 $915,000 $250 51 days 10/1/26
325 Phillips 5 4 3,748 $575,000 $575,000 $153 14 days 9/30/26
15 Twin Lake Ct 4 3 2,490 $523,900 $500,000 $200 26 days 9/30/26
4 Granite Ct 4 3 2,544 $549,900 $539,900 $212 102 days 9/30/26
1005 Broad Lake Dr 6 6 4,735 $899,990 $849,990 $179 59 days 9/30/26
35 Battery Point Dr 3 3 3,026 $599,000 $560,000 $185 48 days 9/29/26
33 Jade Dr 5 4 3,240 $520,000 $520,000 $160 35 days 9/28/26
415 Collingwood Dr 4 3 2,102 $419,900 $425,000 $202 6 days 9/25/26
Average: 3.9 3.2 2,895 $593,508 $590,810 $224 21 days
Viewing 1 - 50 of 398
Viewing 1 - 50 of 398

How much is your home worth?

...get instant property value now!