Sign up to stay up to date on the Glen Allen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11150 Hames Lane 7 4 4,172 $1,450,000 $347 1 day
9206 Emmett Road 3 2 1,626 $429,950 $264 1 day
2013 Grey Oaks Park Lane 5 5 4,352 $1,175,000 $269 1 day
11920 Brookmeade Court 5 5 4,976 $1,280,000 $257 4 days
912 Francis Road 3 2 1,560 $295,000 $189 1 day
10708 River Fall Path 4 4 3,720 $925,000 $248 2 days
9612 Kingscroft Drive 3 3 1,859 $444,950 $239 2 days
10576 Courtney Road 4 3 3,131 $675,000 $215 2 days
940 Masters Row Unit A 2 2 1,150 $249,950 $217 10 days
4616 Brookemere Drive 5 5 4,229 $874,995 $206 2 days
9373 Manowar Court Unit 1112 2 2 1,065 $259,000 $243 3 days
5317 Lemoore Drive 5 5 3,718 $824,900 $221 3 days
5036 Park Commons Loop 4 3 2,796 $620,000 $221 3 days
4938 Grey Oaks Villas Drive 3 3 3,256 $809,950 $248 4 days
11528 Chapman Mill Dr 4 5 3,801 $847,220 $222 7 days
6032 Abington Park Drive 3 2 1,934 $575,000 $297 9 days
10227 Acworth Drive 4 3 1,960 $550,000 $280 9 days
11904 Shady Willow Terrace 5 3 3,029 $749,500 $247 9 days
5404 Raysdale Road Unit 103 2 2 1,139 $408,395 $358 9 days
8045 Lake Laurel Lane Unit B 3 3 2,617 $430,000 $164 10 days
12435 Stone Horse Court 4 3 2,568 $670,000 $260 11 days
4809 Allmond Ridge Way 5 4 3,010 $776,385 $257 11 days
4820 Allmond Ridge Way 5 3 2,718 $734,990 $270 11 days
4801 Allmond Ridge Way 6 5 4,469 $899,985 $201 11 days
12344 Garnet Parke Circle 3 3 2,883 $849,950 $294 12 days
5808 Dorton Lane 6 5 4,604 $799,950 $173 15 days
12309 Maybrook Lane 4 3 1,776 $464,950 $261 14 days
9512 Hungary Woods Drive 4 3 2,385 $499,000 $209 13 days
11408 Willows Green Way 5 5 4,302 $789,000 $183 14 days
2095 Mountain Road 3 2 1,416 $277,500 $195 17 days
9637 Turning Point Drive Unit B 3 3 2,345 $375,585 $160 15 days
9635 Turning Point Drive Unit B 3 3 2,345 $372,085 $158 15 days
9631 Turning Point Drive Unit B 3 3 2,345 $403,335 $171 15 days
4704 Snowmass Road 3 3 2,216 $575,000 $259 15 days
11548 Chapman Mill Dr 3 3 2,781 $762,980 $274 16 days
10641 Cliffmore Drive 4 3 1,869 $525,000 $280 29 days
13601 Cotton Patch Court 6 5 5,331 $1,875,000 $351 16 days
12600 Heather Grove Road 4 3 2,752 $750,000 $272 17 days
11113 Chappell Ridge Court 5 3 3,170 $745,000 $235 18 days
3805 Nightmuse Way 3 3 3,158 $650,000 $205 17 days
5335 Pointes End Way Unit 102 3 4 1,573 $412,670 $262 17 days
5335 Pointes End Way Unit 202 3 4 1,573 $409,475 $260 17 days
11712 Kimbolton Place 5 6 5,044 $1,075,000 $213 18 days
12312 Chestnut Hill Court 4 3 2,584 $698,000 $270 19 days
3824 Coles Point Way 3 3 2,591 $600,000 $231 18 days
4926 Amberwell Place 5 4 4,528 $975,000 $215 18 days
1309 New York Avenue 3 1 1,204 $320,000 $265 21 days
5300 Twisting Vine Lane Unit 105 3 3 1,932 $474,900 $245 19 days
528 Greybull Walk Unit B 3 3 2,417 $499,990 $206 22 days
10309 Attems Way 4 3 2,416 $597,750 $247 23 days
Average: 3.9 3.6 2,929 $705,794 $241 57 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4829 Allmond Ridge Way 5 4 3,656 $827,420 $226 0 days
4125 English Holly Circle 2 2 1,378 $424,995 $308 7 days
10735 High Mountain Court 3 3 2,252 $439,950 $195 6 days
5417 Kimbermere Court 3 3 1,665 $439,999 $264 13 days
10116 Everson Terrace 3 3 1,652 $399,950 $242 16 days
12200 Ellaberry Lane 5 6 5,207 $2,475,000 $475 17 days
11201 Greenwood Road 2 1 765 $247,900 $324 7 days
10228 Heritage Lane 4 3 2,708 $635,000 $234 10 days
4725 Bacova Village Place 3 3 2,651 $699,950 $264 22 days
1913 Grey Oaks Park Lane 5 5 5,200 $1,125,000 $216 13 days
10744 Brookley Road 4 2 1,456 $422,750 $290 6 days
4801 Springfield Road 2 1 920 $299,950 $326 12 days
12320 Hepler Ridge Court 5 5 3,547 $849,899 $239 27 days
11401 Greenbrooke Court 5 4 3,089 $689,950 $223 20 days
904 Francis Road 4 3 1,848 $439,000 $237 2 days
2811 Murano Way 3 3 2,270 $449,950 $198 18 days
5625 Drayton Drive 4 3 1,957 $450,000 $229 28 days
12320 Bradford Landing Way 5 4 3,504 $849,950 $242 25 days
9657 Turning Point Drive Unit B 3 3 2,345 $373,085 $159 32 days
9661 Turning Point Drive Unit B 3 3 2,345 $401,335 $171 11 days
5801 Bradington Drive 4 3 2,636 $714,950 $271 30 days
1912 Magnolia Ridge Drive 4 3 2,344 $499,950 $213 2 days
4900 Cord Court 3 3 1,600 $409,999 $256 19 days
11612 Rolling Leaf Lane 6 5 3,945 $959,000 $243 31 days
5313 Twisting Vine Lane Unit 102 2 2 1,291 $389,965 $302 26 days
8305 Dove Hollow Place 4 3 2,459 $595,000 $241 35 days
9657 Turning Point Drive Unit A 3 3 2,345 $323,340 $137 25 days
10409 Old Courtney Road 3 2 1,860 $495,000 $266 38 days
1738 Mountain Road 5 3 3,091 $681,380 $220 65 days
2808 Forest Trace Terrace 4 3 2,090 $499,950 $239 11 days
9406 Emmett Court 5 3 2,238 $420,000 $187 16 days
11821 Park Forest Way 4 3 2,250 $550,000 $244 17 days
11601 Alder Ridge Court 4 3 2,878 $625,000 $217 33 days
5009 Sadler Place Terrace 5 5 4,025 $825,000 $204 22 days
2312 Thomas Kenney Drive 4 3 2,664 $445,000 $167 31 days
12520 Serenity Court 4 4 3,314 $850,000 $256 18 days
4917 Sadler Glen Court 7 8 6,510 $880,000 $135 10 days
5121 Austin Healey Drive 5 5 5,421 $1,100,000 $202 24 days
9659 Turning Point Drive Unit B 3 3 2,345 $364,590 $155 22 days
5400 Raysdale Road Unit 201 3 2 1,880 $474,500 $252 18 days
5400 Raysdale Road Unit 102 2 2 1,389 $406,810 $292 15 days
9437 Willow Ridge Drive 4 2 1,592 $404,950 $254 23 days
5409 Raysdale Road Unit 201 3 4 1,573 $411,830 $261 32 days
12200 Heatherford Place 5 5 4,952 $1,139,950 $230 23 days
5400 Raysdale Road Unit 101 3 3 1,572 $437,095 $278 2 days
12004 Bourne Road 3 2 1,425 $450,000 $315 47 days
5400 Elmwood Forest Court 6 4 3,503 $770,000 $219 26 days
10800 Arrowleaf Court 4 3 2,078 $527,000 $253 23 days
4612 English Cedar Court 3 3 1,472 $399,950 $271 49 days
5334 Pointes End Way Unit 101 3 4 1,605 $422,075 $262 0 days
Average: 3.6 3.3 2,451 $587,619 $246 32 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5046 Lewisetta Drive 3 2 1,804 $495,000 $525,200 $291 8 days 9/10/26
10221 Urbanna Court 3 3 2,433 $610,000 $625,000 $256 2 days 9/9/26
12479 Donahue Road 4 4 2,751 $750,000 $725,000 $263 168 days 9/9/26
5050 Maben Hill Lane 4 3 2,647 $749,950 $700,000 $264 15 days 9/8/26
10212 Heritage Lane 3 3 1,908 $475,000 $485,000 $254 29 days 9/8/26
1411 Connecticut Avenue 3 2 1,072 $300,000 $300,000 $279 59 days 9/8/26
4924 Sadler Glen Ct 5 4 3,500 $705,000 $695,000 $198 19 days 9/4/26
1402 Rhode Island Avenue 3 2 1,492 $350,000 $350,000 $234 32 days 9/4/26
8201 Hungary Road 3 3 1,479 $369,950 $375,000 $253 9 days 9/3/26
1012 Telegraph Station Lane 3 3 1,512 $365,000 $375,000 $248 6 days 9/3/26
11524 Pinedale Drive 3 3 1,816 $509,950 $509,950 $280 44 days 9/1/26
1003 Pennsylvania Avenue 3 2 1,017 $305,000 $300,000 $294 3 days 8/31/26
12305 Bradford Landing Way 5 4 4,085 $950,000 $960,000 $235 5 days 8/31/26
6212 Winsted Court 4 3 2,180 $650,000 $650,000 $298 19 days 8/31/26
6201 Kershaw Drive 3 3 1,845 $489,950 $490,000 $265 43 days 8/31/26
4535 Paxton Glen Court 4 4 4,484 $875,000 $840,000 $187 17 days 8/30/26
4602 Twin Hickory Lake Drive 2 2 1,440 $330,000 $330,000 $229 9 days 8/28/26
900 Masters Row Unit D 2 2 1,075 $232,000 $232,000 $215 7 days 8/28/26
5016 Belmont Park Road 3 2 2,027 $549,950 $549,950 $271 19 days 8/28/26
12520 Donahue Road 4 4 3,228 $779,900 $755,000 $233 91 days 8/28/26
11908 Sumner Court 5 3 3,438 $745,000 $735,000 $213 128 days 8/28/26
5117 Hart Mill Drive 5 3 2,312 $560,000 $590,000 $255 13 days 8/27/26
4901 Fremont Court 4 3 2,378 $614,900 $640,000 $269 5 days 8/27/26
3908 Lyons Mill Lane 6 5 4,203 $899,990 $880,000 $209 15 days 8/27/26
8024 Lake Laurel Lane Unit B 3 3 2,617 $399,990 $417,990 $159 6 days 8/27/26
9406 Emmett Road 4 2 1,788 $389,950 $400,000 $223 7 days 8/26/26
5233 Chappell Ridge Place 5 3 3,104 $739,950 $755,000 $243 5 days 8/26/26
9691 Turning Point Drive Unit B 3 3 2,345 $379,835 $365,835 $156 155 days 8/26/26
10704 Forget Me Not Way 5 5 3,440 $759,990 $749,000 $217 167 days 8/26/26
4805 Saddleridge Court 5 3 3,280 $769,950 $765,000 $233 23 days 8/25/26
11025 Forest Trace Way 4 3 2,372 $537,950 $537,950 $226 21 days 8/25/26
2817 Lito Road 3 2 1,580 $360,000 $350,000 $221 31 days 8/25/26
9239 Tweed Place 3 3 1,560 $305,000 $300,000 $192 36 days 8/25/26
4709 Sadler Green Place 5 4 3,238 $699,950 $700,000 $216 61 days 8/25/26
4860 Bacova Village Trail 4 3 1,951 $559,950 $559,950 $287 77 days 8/25/26
10155 Virginia Road 4 3 1,630 $410,000 $410,000 $251 29 days 8/21/26
5213 Wheat Ridge Place 5 3 2,872 $699,000 $696,000 $242 23 days 8/20/26
2505 Forget Me Not Lane 5 5 3,440 $749,990 $749,990 $218 161 days 8/20/26
9244 Tweed PL 4 3 1,728 $347,900 $347,900 $201 2 days 8/19/26
10322 Winston Boulevard 4 2 1,512 $369,000 $379,000 $250 3 days 8/18/26
2532 Woodman Trace Drive 5 3 3,001 $599,000 $575,000 $191 36 days 8/18/26
9889 Tuco Street Unit B 3 3 2,345 $383,835 $383,085 $163 6 days 8/18/26
1824 Sidney Court 4 3 2,496 $525,000 $560,000 $224 3 days 8/17/26
9887 Tuco Street Unit B 3 3 2,345 $383,835 $371,835 $158 7 days 8/17/26
9724 Kingscroft Drive 3 3 1,968 $439,000 $450,000 $228 5 days 8/14/26
6100 Phelps Street 3 1 1,092 $285,000 $275,000 $251 5 days 8/14/26
9885 Tuco Street Unit A 3 3 1,573 $352,085 $352,085 $223 14 days 8/14/26
9300 Baffy Court Unit K 1 1 780 $211,000 $196,000 $251 55 days 8/14/26
10713 Forget Me Not Way 5 4 3,475 $789,298 $789,298 $227 0 days 8/14/26
10717 Forget Me Not Way 5 3 3,091 $767,532 $767,532 $248 0 days 8/14/26
Average: 3.7 3.2 2,465 $579,261 $584,070 $242 24 days
Viewing 1 - 50 of 373
Viewing 1 - 50 of 373