Sign up to stay up to date on the Henrico Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1811 Murdoch Road 3 2 1,463 $449,900 $307 0 days
537 St Albans Way 4 4 2,600 $879,950 $338 1 day
12004 Bourne Road 3 2 1,425 $419,900 $294 1 day
8848 Varina Road 3 2 1,864 $432,000 $231 1 day
3012 Maplewood Road 3 1 983 $299,950 $305 1 day
2825 Oak Point Lane 4 5 5,587 $1,100,000 $196 1 day
8209 Grantham Woods Way 3 3 2,236 $499,732 $223 1 day
8961 Wishart Road 3 4 3,132 $799,000 $255 1 day
3789 Darbytown Place 3 3 1,440 $324,999 $225 2 days
1712 Willow Wind Circle 3 4 2,653 $530,000 $199 4 days
3629 Milbury Run Street 4 3 2,518 $700,000 $277 4 days
2504 Melaway Drive 4 3 2,631 $550,000 $209 3 days
2309 Fleet Ave 2 1 780 $299,000 $383 4 days
3405 Jowin Lane 3 1 1,317 $229,900 $174 5 days
4103 6th Street 3 1 1,050 $255,000 $242 4 days
2537 National Street 3 2 1,144 $299,950 $262 3 days
1709 Ashcliff Way 3 3 1,450 $409,990 $282 4 days
2411 Terry Drive 4 3 2,148 $439,950 $204 4 days
2106 Kenwood Avenue 2 1 816 $315,000 $386 4 days
3708 Riverchase Place 5 3 2,926 $695,000 $237 4 days
3308 Logan Hill Court 4 3 2,004 $385,000 $192 4 days
4310 Weaver Brook Road Unit A 2 3 1,574 $415,000 $263 4 days
2210 Westover Avenue 3 2 1,509 $289,900 $192 4 days
3740 Blue Lake Drive 5 3 3,706 $899,950 $242 4 days
7708 Shoveler Drive 4 3 2,424 $329,000 $135 6 days
5916 Long Street 4 4 2,370 $439,950 $185 5 days
2408 Flora Boulevard 5 4 2,578 $523,000 $202 5 days
7508 Red Kousa Avenue 4 3 2,237 $499,000 $223 5 days
7513 Silver Ash Avenue 4 4 3,088 $584,655 $189 5 days
5100 Monument Avenue Unit 311 1 1 880 $234,000 $265 5 days
7406 Alycia Avenue 3 1 975 $315,000 $323 5 days
2900 Overton Road 2 2 1,342 $299,900 $223 5 days
10108 Grand Oaks Drive 4 3 2,103 $489,950 $232 6 days
4661 Four Seasons Terrace Unit F 2 2 1,145 $300,000 $262 6 days
8307 Wallingford Lane 4 3 2,456 $510,990 $208 6 days
2255 Oak Bay Lane 4 3 2,502 $579,900 $231 6 days
7024 Havering Way 5 3 3,060 $519,950 $169 7 days
1330 Devers Road 3 1 1,224 $269,900 $220 7 days
6614 Monument Avenue 4 2 1,538 $449,950 $292 6 days
2851 Old Pump Road 5 4 3,568 $1,032,000 $289 8 days
3101 Blankenship Road 3 1 1,100 $349,950 $318 6 days
9131 Derbyshire Road Unit B 2 2 1,018 $282,500 $277 7 days
6813 Glenwood Street 3 2 1,391 $339,000 $243 7 days
2901 Barrington Road 4 3 3,616 $399,950 $110 7 days
5 N Daisy Avenue 4 1 1,624 $189,950 $116 7 days
800 Windomere Avenue 3 2 952 $269,950 $283 8 days
207 Tarrytown Drive 4 4 3,742 $975,000 $260 8 days
3808 Parkview Avenue 4 2 1,623 $379,000 $233 8 days
2340 Excelsior Boulevard 3 3 1,715 $481,439 $280 8 days
3207 Winchester Street 3 1 816 $252,999 $310 9 days
Average: 3.5 2.7 2,101 $501,979 $241 55 days
Viewing 1 - 50 of 392
Viewing 1 - 50 of 392
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2315 Dee Kay Drive 2 2 1,008 $349,000 $346 2 days
1325 Ware Road 3 2 1,048 $350,000 $333 4 days
1603 Littleton Boulevard 5 3 2,146 $387,500 $180 2 days
2106 Turtle Run Drive Unit 11 2 2 1,120 $257,950 $230 4 days
7708 Anoka Road 3 2 1,744 $459,950 $263 1 day
8605 Warrenton Drive 3 2 1,450 $437,500 $301 1 day
7700 Flannagan Court Unit 7 2 2 920 $205,000 $222 4 days
9812 Brooks Hall Place 5 6 5,247 $2,550,000 $485 1 day
3800 Pheasant Hollow Drive 3 3 2,126 $460,000 $216 5 days
2424 Flora Boulevard 4 3 2,561 $551,690 $215 0 days
6805 River Road 4 4 4,260 $1,499,000 $351 4 days
508 Langhorne Avenue 3 2 2,204 $339,999 $154 7 days
404 Waveny Road 5 5 4,463 $1,800,000 $403 9 days
5509 Belstead Court 5 4 3,735 $941,000 $251 3 days
2108 Parkside Avenue 4 2 1,370 $384,999 $281 2 days
806 Penola Drive 3 1 1,378 $419,950 $304 6 days
2923 Irisdale Avenue 3 2 1,346 $345,000 $256 4 days
2207 Locbury Lane 3 2 1,410 $425,000 $301 10 days
3216 Nutley Court 4 3 3,088 $730,000 $236 9 days
9015 Wood Sorrel Drive 2 3 2,092 $459,500 $219 13 days
2309 Essex Road 3 2 1,426 $419,500 $294 14 days
200 Ruggles Place 5 6 5,216 $1,750,000 $335 7 days
1206 Old Nelson Hill Avenue 5 4 3,341 $1,470,000 $439 4 days
3912 Houze Terrace 4 3 2,064 $448,000 $217 7 days
214 Buffalo Road 3 2 2,375 $250,000 $105 7 days
9606 Goneway Drive 4 3 3,020 $625,000 $206 7 days
324 Flicker Drive 5 3 2,000 $325,000 $162 9 days
7516 Oakmont Drive 4 2 1,708 $399,000 $233 17 days
3716 Barrington Bridge Place 5 5 4,304 $1,025,000 $238 17 days
1608 Lochwood Drive 4 3 2,116 $475,000 $224 11 days
239 Finial Avenue 3 4 3,017 $995,000 $329 6 days
2724 Glen Point Circle 3 2 1,180 $385,000 $326 4 days
5304 Gillespie Avenue 3 1 979 $325,000 $331 4 days
3863 Hickory Cove Lane Unit 9B 3 3 1,220 $284,990 $233 18 days
11724 Aprilbud Drive 5 3 2,858 $680,000 $237 4 days
3300 Valleyfield Road 3 2 1,296 $369,000 $284 6 days
571 Hazel Place Unit B 3 3 2,522 $474,900 $188 2 days
311 Koch Avenue 2 1 825 $175,000 $212 8 days
1400 Etna Circle 3 2 1,196 $215,000 $179 9 days
10303 Silverbrook Drive 4 3 1,821 $525,000 $288 3 days
2418 Bransford Drive 3 1 1,000 $299,950 $299 2 days
6018 Bremo Road 2 3 922 $375,000 $406 4 days
9636 Della Dr 3 3 1,688 $349,900 $207 22 days
3621 Edna Path Unit B 3 3 2,451 $499,830 $203 0 days
11414 Lindenshire Ln 3 3 2,280 $574,500 $251 15 days
527 Greene Ridge Road 4 3 2,463 $849,950 $345 19 days
8957 Three Chopt Road 3 1 1,123 $339,000 $301 15 days
1201 Alsatia Drive 3 3 1,764 $529,900 $300 13 days
7904 Penniman Place 4 3 1,858 $449,000 $241 18 days
2505 Dickens Glen Court 4 3 1,728 $399,950 $231 6 days
Average: 3.5 2.6 2,029 $494,010 $243 29 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7723 Stuart Hall Road 3 3 1,963 $789,000 $790,000 $402 6 days 10/26/26
1407 W Monmouth Court 3 3 2,088 $457,000 $455,000 $217 7 days 10/26/26
1213 Beverly Drive 3 2 1,636 $479,000 $522,700 $319 14 days 10/26/26
2388 Horsley Drive 3 3 1,666 $450,000 $440,000 $264 11 days 10/26/26
1311 Santa Rosa Road 4 2 2,150 $485,000 $505,000 $234 29 days 10/26/26
2203 Buckingham Avenue 3 2 1,631 $489,900 $549,000 $336 2 days 10/23/26
8712 Wytheland Road 3 1 1,114 $345,000 $352,500 $316 7 days 10/23/26
8300 Audley Lane 4 3 2,454 $450,000 $457,250 $186 14 days 10/23/26
330 Seven Pines Avenue 4 2 1,212 $299,950 $302,000 $249 20 days 10/23/26
7134 Messer Road 3 3 1,620 $379,000 $382,000 $235 17 days 10/23/26
348 Argyll Circle 3 2 1,160 $249,900 $235,000 $202 32 days 10/23/26
2861 Old Pump Road 5 6 3,436 $908,711 $908,711 $264 4 days 10/23/26
600 Baldwin Road 6 5 3,880 $1,395,000 $1,489,250 $383 15 days 10/22/26
2131 Ginter Street 3 1 1,128 $339,000 $335,000 $296 18 days 10/22/26
3627 Edna Path Unit B 3 3 2,451 $479,325 $479,325 $195 8 days 10/22/26
10407 Silverbrook Drive 3 4 2,390 $524,950 $507,500 $212 29 days 10/22/26
2918 Skipwith Road 4 3 3,120 $575,000 $590,000 $189 17 days 10/22/26
703 Wales Drive 5 4 2,595 $397,000 $387,000 $149 42 days 10/22/26
2800 Seibel Road 3 1 1,066 $269,950 $269,950 $253 110 days 10/22/26
3005 Skipwith Road 3 1 1,056 $235,000 $252,000 $238 6 days 10/21/26
461 Ziontown Road 5 5 4,409 $1,199,950 $1,300,000 $294 3 days 10/21/26
11211 Warren View Road 4 3 2,878 $624,000 $620,000 $215 6 days 10/21/26
3826 Tighe Court 3 3 1,576 $260,000 $217,000 $137 5 days 10/21/26
311 El Dorado Drive 3 3 2,724 $774,950 $850,500 $312 88 days 10/21/26
1206 Middleberry Drive 3 3 1,988 $199,900 $255,000 $128 7 days 10/20/26
1661 Westhill Road 3 1 925 $295,000 $300,000 $324 1 day 10/20/26
12152 Glen Gary Circle 5 3 3,411 $675,000 $710,000 $208 6 days 10/20/26
500 Kilmarnock Drive 4 5 5,217 $2,295,000 $2,170,000 $415 16 days 10/20/26
9200 Philmont Drive 3 1 1,331 $385,000 $358,000 $268 29 days 10/20/26
1955 McDonald Road 3 1 1,524 $199,000 $123,000 $80 74 days 10/20/26
10808 Pruett Lane 5 3 3,180 $599,950 $630,000 $198 2 days 10/19/26
1109 Swissvale Place 4 3 2,422 $609,900 $620,000 $255 15 days 10/19/26
2308 Strangford Court 3 3 1,408 $415,000 $412,450 $292 16 days 10/19/26
2209 Aspen Place 3 2 1,475 $349,900 $365,000 $247 17 days 10/19/26
2924 Stonebriar Place 4 3 2,096 $585,000 $550,000 $262 109 days 10/19/26
8909 Burkhart Drive 5 5 4,167 $1,259,900 $1,381,218 $331 17 days 10/19/26
2508 Lincoln Avenue 4 2 1,584 $425,000 $430,000 $271 20 days 10/16/26
301 W Jerald Street 3 1 980 $239,950 $240,000 $244 5 days 10/16/26
2871 Old Pump Road 5 4 3,605 $1,007,620 $1,007,620 $279 21 days 10/16/26
3426 Ridgemere Drive 4 3 2,866 $599,000 $505,000 $176 42 days 10/16/26
9000 Sparrow Drive 3 1 1,088 $310,000 $285,600 $262 35 days 10/16/26
106 W Laburnum Avenue 2 1 1,176 $190,000 $175,000 $148 132 days 10/16/26
8409 Broadway Avenue 2 1 1,093 $299,950 $310,000 $283 2 days 10/15/26
1903 Cornell Avenue 4 3 1,924 $495,000 $500,000 $259 7 days 10/15/26
2807 Dellrose Avenue 2 1 921 $259,000 $255,000 $276 5 days 10/15/26
200 Seaton Drive 4 2 1,912 $349,900 $351,000 $183 13 days 10/15/26
3122 Comet Road 4 4 1,814 $473,500 $473,500 $261 8 days 10/15/26
5100 Monument Avenue Unit 607 1 1 740 $204,000 $204,000 $275 3 days 10/15/26
207 Doverland Road 4 4 3,931 $985,000 $975,000 $248 10 days 10/15/26
1705 Elsing Green Place 3 3 1,604 $315,950 $315,000 $196 31 days 10/15/26
Average: 3.5 2.6 2,062 $517,635 $529,853 $255 23 days
Viewing 1 - 50 of 1157
Viewing 1 - 50 of 1157

How much is your home worth?

...get instant property value now!