Sign up to stay up to date on the Loudoun County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42229 Majestic Knolls Dr 5 6 3,884 $1,585,000 $408 0 days
11990 Harpers Ferry Rd 4 4 2,095 $979,000 $467 0 days
37844 Nicewarner Ln 3 2 2,160 $5,000 $2.31 0 days
19355 Cypress Ridge Ter Unit #818 3 3 1,720 $595,000 $345 0 days
24661 Woolly Mammoth Ter Unit #204 3 2 1,682 $455,000 $270 0 days
21087 Mill Branch Dr 5 5 3,650 $1,250,000 $342 2 days
25280 Lake Shore Square Unit #103 2 2 1,124 $439,900 $391 1 day
47520 Anchorage Cir 4 4 2,448 $699,000 $285 0 days
43804 Trackside Ter Unit #3O3 2 2 1,712 $667,615 $389 1 day
43804 Trackside Ter Unit #2O3 2 2 1,712 $661,285 $386 1 day
20405 Crimson Pl 7 7 5,938 $2,079,900 $350 1 day
212 Mayfair Dr Ne 4 4 2,250 $845,000 $375 0 days
43515 Squirrel Ridge Pl 5 5 4,251 $1,490,000 $350 1 day
43743 Mink Meadows St 4 4 2,496 $950,000 $380 0 days
307 Ayrlee Ave Nw 4 3 1,420 $725,000 $510 1 day
703 N Argonne Ave 3 2 924 $599,000 $648 0 days
18306 Trundle Spring Ct 6 7 4,191 $1,664,214 $397 1 day
19 N Bridge St 6 5 3,976 $1,200,000 $301 1 day
510 W N St 3 1 786 $499,000 $634 2 days
35175 Snickersville Tpke 4 4 4,000 $3,150,000 $787 3 days
25200 Lake Shore Sq Unit #103 2 2 1,124 $444,900 $395 2 days
25417 Lemon Tree Pl 4 5 4,303 $1,525,000 $354 0 days
44144 Navajo Dr 4 3 3,352 $1,025,000 $305 1 day
20104 Woodtrail Rd 4 5 3,826 $1,940,000 $507 0 days
Affirmed Park Ct 4 4 3,500 $2,395,000 $684 2 days
161 N Hatcher Ave 3 2 2,136 $875,000 $409 2 days
151 N Hatcher Ave 3 2 N/A $900,000 Unknown 2 days
47567 Coldspring Pl 4 4 3,218 $977,000 $303 1 day
19355 Cypress Ridge Ter Unit #101 2 2 1,287 $400,000 $310 2 days
38386 Millstone Dr 4 3 3,104 $1,200,000 $386 0 days
46608 Drysdale Ter Unit #200 2 2 1,008 $359,900 $357 2 days
22077 Oatlands Rd 5 6 7,002 $2,850,000 $407 0 days
750 Mount Airy Ter Ne Unit #101 2 2 1,614 $549,999 $340 3 days
19894 Lavender Dust Sq 3 3 2,548 $773,070 $303 3 days
676 Gateway Dr Se Unit #808 2 1 936 $299,000 $319 0 days
42559 Good Hope Ln 4 6 3,511 $1,095,000 $311 0 days
11895 Folly Ln 3 5 2,814 $874,000 $310 3 days
43285 Welbourne Woods Dr 5 6 4,982 $1,295,000 $259 1 day
201 N 33rd St 5 3 3,500 $939,000 $268 3 days
37957 Piggott Bottom Rd 4 4 4,236 $1,300,000 $306 0 days
135 Prospect Dr Sw 3 2 1,247 $674,900 $541 1 day
24701 Byrne Meadow Sq Unit #112 2 2 1,189 $399,999 $336 0 days
20989 Nightshade Pl 5 6 4,753 $1,675,000 $352 0 days
19385 Cypress Ridge Ter Unit #508 2 2 1,196 $350,000 $292 1 day
37072 Adams Green Ln 4 4 3,048 $1,975,000 $647 4 days
19456 Promenade Dr 3 3 1,606 $523,000 $325 4 days
1706 Flag Ct Ne 5 4 2,498 $950,000 $380 1 day
17723 Karen Hope Ct 5 4 3,314 $1,195,000 $360 5 days
40055 Featherbed Ln 3 3 2,616 $849,900 $324 1 day
42385 Guildhall Dr 4 5 3,108 $1,200,000 $386 4 days
Average: 3.8 3.8 2,951 $1,237,156 $414 59 days
Viewing 1 - 50 of 502
Viewing 1 - 50 of 502
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42833 Cattail Creek Dr 5 5 2,867 $999,990 $348 1 day
506 Beauregard Dr Se 4 5 3,799 $1,050,000 $276 1 day
19918 Lavender Dust Sq 3 3 2,548 $662,990 $260 1 day
20492 Tappahannock Pl 4 5 3,741 $1,175,000 $314 2 days
40956 Munson Woods Pl 5 5 4,324 $1,350,000 $312 5 days
16545 Clarkes Gap Rd 3 2 1,378 $625,000 $453 5 days
43144 Sunderland Ter Unit #202 3 2 1,682 $462,000 $274 5 days
20655 Hope Spring Ter Unit #102 2 2 1,347 $450,000 $334 8 days
23210 Lunar Harvest Ln 6 6 4,269 $2,299,000 $538 4 days
44532 Blueridge Meadows Dr 3 4 2,703 $875,000 $323 2 days
42444 Leeds Field Dr 6 5 2,787 $1,089,000 $390 3 days
22992 Steger Pl 5 5 4,609 $1,669,000 $362 3 days
23290 Milltown Knoll Sq Unit #102 2 3 1,551 $515,000 $332 12 days
502 Sunset View Ter Se Unit #206 2 2 1,243 $397,000 $319 6 days
2 Middleton Ln 4 3 2,161 $675,000 $312 0 days
43882 Camellia St 4 5 3,609 $1,175,000 $325 5 days
21384 Chickacoan Trail Dr 4 4 2,918 $1,160,000 $397 1 day
1000 Kalaris Pl Se 6 6 3,885 $1,675,990 $431 6 days
21170 Mayapple Pl 4 4 2,832 $925,000 $326 5 days
14 Barnswallow Ct 5 4 1,984 $849,000 $427 1 day
23700 Sweetbells Ct 4 4 3,386 $1,200,000 $354 6 days
21899 Hawksbill High Cir 3 3 2,218 $850,000 $383 13 days
41817 Menhaden Way 5 5 2,658 $1,065,870 $401 3 days
23679 Bolton Crescent Unit #12-403 3 2 2,238 $717,467 $320 9 days
501 Sunset View Ter Se Unit #404 1 1 992 $339,000 $341 11 days
20421 Swan Creek Ct 4 4 3,540 $995,000 $281 4 days
704 N Argonne Ave 3 3 1,040 $625,000 $600 8 days
713 Icelandic Pl Sw 6 5 3,529 $1,087,790 $308 10 days
25212 Lotus Pond Pl 6 6 4,279 $1,775,000 $414 5 days
103 N Emory Dr 1 1 640 $200,000 $312 7 days
20730 Crescent Pointe Pl 4 3 2,798 $875,000 $312 2 days
25808 Flintonbridge Dr 4 4 3,031 $999,990 $329 5 days
43505 Evans Pond Rd 3 1 1,408 $450,000 $319 5 days
43177 Cardston Pl 5 4 2,687 $950,000 $353 2 days
42177 Gentle Falls Dr 6 5 4,126 $1,349,000 $326 3 days
43765 Orchid Dove Ter 3 3 2,548 $694,259 $272 20 days
1103 S Culpeper Rd 4 2 912 $639,900 $701 6 days
17115 Simpson Cir 4 3 2,888 $899,900 $311 0 days
17344 Roundmont Pl 5 4 3,204 $975,000 $304 4 days
25359 Justice Dr 4 4 3,008 $1,075,000 $357 5 days
35467 Sunny Ridge Rd 5 6 6,597 $1,549,990 $234 6 days
734 Tonquin Pl Ne 4 5 2,919 $975,000 $334 0 days
44362 Stoneyrun Pl 4 4 3,347 $1,199,999 $358 0 days
20907 Adams Mill Pl 4 3 2,452 $799,900 $326 6 days
19941 Lavender Dust Ter 3 3 2,548 $697,990 $273 1 day
42794 Cannon Chapel Dr 5 6 4,169 $1,409,990 $338 1 day
42744 Cattail Creek Dr 5 6 2,867 $999,990 $348 1 day
18295 Ptolemy Ln 5 6 4,191 $1,349,990 $322 1 day
42769 Cattail Creek Dr 6 6 3,217 $1,044,990 $324 1 day
42757 Cattail Creek Dr 6 6 3,217 $1,044,990 $324 1 day
Average: 4.2 4.1 2,942 $1,086,718 $370 23 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14688 Nina Court 4 3 2,731 $949,900 $950,000 $347 6 days 10/11/24
229 SE South Se Street 3 1 1,121 $439,900 $418,000 $372 26 days 10/11/24
21281 Mirror Ridge Place 4 3 2,680 $850,000 $850,000 $317 8 days 10/11/24
44532 Stepney Drive 5 5 2,932 $1,250,000 $1,190,000 $405 36 days 10/11/24
42989 Lago Stella Place 4 5 3,474 $1,499,900 $1,500,000 $431 8 days 10/11/24
24451 Moon Glade Court 4 5 3,177 $1,169,900 $1,170,000 $368 7 days 10/10/24
24244 Knollbrook Place 5 5 3,621 $1,400,000 $1,380,000 $381 8 days 10/10/24
19355 Cypress Ridge Terrace Unit #909 2 2 1,509 $479,900 $475,000 $314 8 days 10/10/24
300 Orchard Circle 4 3 1,134 $619,000 $628,125 $553 4 days 10/10/24
36240 Osburn Road 4 4 3,741 $1,200,000 $1,200,000 $320 2 days 10/9/24
42585 Cochrans Lock Drive 5 6 4,180 $1,600,000 $1,600,000 $382 5 days 10/9/24
24799 Miners Mill Place 6 5 3,274 $1,115,000 $1,115,000 $340 41 days 10/9/24
16146 Waterford Creek Circle 5 5 4,825 $1,500,000 $1,500,000 $310 3 days 10/9/24
21222 Mcfadden Square Unit #410 1 1 940 $325,000 $325,000 $345 10 days 10/8/24
19252 Broken Rock Street 5 5 2,770 $975,000 $960,000 $346 6 days 10/8/24
47359 Westwood Place 4 3 2,288 $825,000 $840,000 $367 6 days 10/8/24
35911 Damsite Court 4 5 3,266 $975,000 $970,000 $296 34 days 10/8/24
111 Park Hill Lane 4 3 1,921 $610,000 $610,000 $317 47 days 10/8/24
43095 Wynridge Drive Unit #205 3 2 1,712 $449,000 $445,000 $259 114 days 10/7/24
19360 Magnolia Grove Square Unit #416 2 2 1,642 $549,000 $530,000 $322 6 days 10/7/24
46612 Drysdale Terrace Unit #100 2 2 1,134 $405,000 $377,500 $332 43 days 10/7/24
43941 Reliance Court 3 3 2,020 $800,000 $830,000 $410 3 days 10/7/24
43880 Delightful Place 5 5 3,132 $995,000 $982,500 $313 12 days 10/7/24
35746 Parklawn Court 4 3 2,367 $675,000 $657,500 $277 15 days 10/7/24
14736 Rose Hollow Lane 3 1 2,020 $574,900 $500,000 $247 121 days 10/7/24
15545 Butchers Row 4 5 3,330 $1,525,000 $1,685,000 $506 3 days 10/7/24
1022 SE Kalaris Se Place 5 5 4,224 $1,799,990 $1,800,000 $426 20 days 10/7/24
38291 John Mosby Highway 4 7 6,800 $2,950,000 $2,650,000 $389 499 days 10/4/24
331 E G Street 3 2 1,356 $529,000 $529,000 $390 14 days 10/4/24
25555 Dapper Court 5 6 5,448 $1,685,000 $1,520,000 $279 34 days 10/4/24
13421 Arcadian Drive 5 4 3,308 $924,990 $951,000 $287 6 days 10/4/24
11595 Mica Place 4 5 4,823 $999,900 $999,900 $207 182 days 10/4/24
14975 Purcellville Road 6 6 3,519 $1,350,000 $1,465,000 $416 4 days 10/4/24
47790 Macgill Court 4 4 3,065 $1,020,000 $1,075,000 $350 1 day 10/4/24
21286 Southolme Way 5 5 3,385 $1,175,000 $1,300,000 $384 6 days 10/4/24
44691 Wellfleet Drive Unit #503 2 2 1,218 $575,000 $575,000 $472 8 days 10/4/24
42787 Chatelain Circle 4 4 3,280 $1,150,000 $1,200,000 $365 2 days 10/4/24
103 NE Stone Ne Court 4 4 2,064 $799,999 $816,500 $395 6 days 10/3/24
403 Autumn Olive Way 4 3 2,176 $610,000 $590,000 $271 0 days 10/3/24
313 SW Belmont Sw Place 4 4 2,044 $725,000 $750,000 $366 2 days 10/3/24
13780 Mountain Road 2 2 1,030 $530,000 $525,000 $509 30 days 10/3/24
12018 George Farm Drive 4 4 2,370 $789,900 $789,900 $333 2 days 10/3/24
22978 Homestead Landing Court 4 4 3,422 $1,699,980 $1,700,000 $496 71 days 10/3/24
38528 Lime Kiln Road 3 3 2,428 $1,050,000 $1,025,000 $422 145 days 10/3/24
19360 Magnolia Grove Square Unit #417 2 2 1,685 $575,000 $576,200 $341 3 days 10/3/24
22115 Headwater Terrace Unit #100 3 4 2,775 $910,950 $99,498 $35 15 days 10/2/24
43412 Countrywalk Court 4 4 2,404 $949,900 $945,000 $393 36 days 10/2/24
43377 Tides Inn Way 4 5 4,162 $1,475,000 $1,375,000 $330 84 days 10/2/24
577 Curry Springs Place 3 2 1,176 $499,999 $485,000 $412 43 days 10/2/24
42617 Streamlet Square 3 3 1,650 $600,433 $600,433 $363 1 day 10/1/24
Average: 4.0 3.8 2,709 $963,488 $972,864 $366 9 days
Viewing 1 - 50 of 1589
Viewing 1 - 50 of 1589