Sign up to stay up to date on the Mclean Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7680 Tremayne Pl Unit #107 1 1 700 $240,000 $342 2 days
1530 Spring Gate Dr Unit #9309 3 2 1,272 $529,900 $416 2 days
1504 Lincoln Way Unit #433 2 2 952 $339,999 $357 2 days
6433 Alhambra Ct 4 4 2,132 $1,349,000 $632 0 days
718 Potomac Knolls Dr 6 8 10,664 $2,875,000 $269 2 days
1800 Old Meadow Rd Unit #1414 2 2 1,344 $489,900 $364 3 days
6631 Tucker Ave 4 5 3,617 $1,875,000 $518 3 days
8370 Greensboro Dr Unit #606 2 2 1,221 $459,000 $375 1 day
1800 Old Meadow Rd Unit #910 2 2 1,702 $799,000 $469 3 days
1001 Woburn Ct 5 5 4,400 $1,950,000 $443 3 days
7112 Elizabeth Dr 5 8 5,174 $3,350,000 $647 2 days
1511 Lincoln Way Unit #201B 2 2 1,050 $378,000 $360 2 days
1412 Woodhurst Blvd 4 5 6,509 $2,050,000 $314 4 days
8220 Crestwood Heights Dr Unit #210 1 2 1,215 $699,800 $575 5 days
7006 Hector Rd 6 9 5,439 $3,375,000 $620 1 day
6329 Linway Ter 8 8 8,148 $2,895,000 $355 2 days
6615 Malta Ln 6 9 7,205 $10,995,000 $1,526 6 days
1200 Dominion Ct 7 9 10,308 $4,949,999 $480 6 days
7212 Churchill Rd 4 3 1,603 $1,175,000 $733 5 days
7841 Enola St Unit #TA6 3 2 1,084 $420,000 $387 1 day
8380 Greensboro Dr Unit #1026 3 2 1,685 $678,000 $402 1 day
1723 Fairview Ave 5 6 3,563 $1,899,899 $533 9 days
1645 International Dr Unit #123 2 2 1,060 $499,000 $470 10 days
1042 Delf Dr 3 4 2,016 $1,200,000 $595 3 days
1805 Franklin Ave 3 4 1,920 $1,150,000 $598 3 days
6226 Kellogg Dr 5 8 5,748 $3,499,888 $608 11 days
6884 Churchill Rd 6 8 6,517 $4,249,999 $652 12 days
1571 Spring Gate Dr Unit #6405 1 1 735 $325,000 $442 6 days
1184 Old Tolson Mill Rd 6 6 7,680 $2,250,000 $292 13 days
7332 Old Dominion Dr 5 6 5,172 $1,600,000 $309 13 days
1800 Old Meadow Rd Unit #1617 2 2 1,328 $459,900 $346 13 days
1800 Old Meadow Rd Unit #916 1 1 938 $269,000 $286 10 days
8370 Greensboro Dr Unit #1021 2 2 1,327 $570,000 $429 13 days
1656 Perlich St 5 6 3,703 $2,275,000 $614 13 days
8380 Greensboro Dr Unit #124 2 2 1,208 $430,000 $355 15 days
1124 Ormond Ct. 7 10 6,000 $4,250,000 $708 15 days
6029 Orris St 5 5 6,802 $5,800,000 $852 0 days
1625 International Dr Unit #207 1 1 753 $350,000 $464 7 days
1038 Dead Run Dr 6 9 5,974 $3,850,000 $644 15 days
1598 Maddux Ln 5 6 5,251 $2,249,000 $428 16 days
1604 Wrightson Dr 6 8 5,300 $2,949,888 $556 17 days
1720 Westmoreland St 6 6 5,216 $2,590,000 $496 17 days
1290 Berry Pl 6 9 7,982 $4,199,888 $526 15 days
1007 Heather Hill Ct 5 4 2,662 $1,469,999 $552 15 days
1800 Solitaire Ln 5 5 4,821 $2,295,000 $476 17 days
6800 Fleetwood Rd Unit #1201-PH1 3 2 1,407 $599,000 $425 16 days
1456 Wasp Ln 6 8 5,243 $2,665,000 $508 19 days
7007 Churchill Rd 7 8 5,335 $3,990,000 $747 18 days
6801 Dillon Ave 6 8 4,500 $2,675,000 $594 20 days
1574 Westmoreland St 6 7 5,207 $2,380,000 $457 21 days
Average: 4.7 5.7 4,867 $3,573,992 $634 97 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1934 Beaver Ln 7 7 4,942 $2,499,900 $505 1 day
1515 Laburnum St 4 4 3,048 $1,599,000 $524 2 days
7737 Bridle Path 4 5 2,461 $1,425,000 $579 2 days
1454 Highwood Dr 4 5 3,048 $1,695,000 $556 3 days
1502 Chain Bridge Ct 4 4 2,112 $1,700,000 $804 0 days
1440 Ironwood Dr 4 3 1,102 $1,235,000 $1,120 1 day
6800 Fleetwood Rd Unit #901 3 2 1,407 $450,000 $319 0 days
1521 Lincoln Way Unit #103A 1 1 690 $229,900 $333 6 days
1573 Forest Villa Ln 4 2 2,520 $1,385,000 $549 7 days
1408 Colleen Ln 5 4 2,998 $1,425,000 $475 10 days
1316 Macbeth 6 7 4,403 $2,199,000 $499 5 days
1909 Torregrossa Ct 5 3 1,536 $1,175,000 $764 7 days
8123 Dunsinane Ct 5 4 4,029 $1,300,000 $322 6 days
1920 Rhode Island Ave 5 6 4,206 $1,899,500 $451 4 days
1625 Golden Ct 7 7 5,609 $2,549,900 $454 20 days
1625 International Dr Unit #211 1 1 753 $325,000 $431 16 days
1533 Sinclair Dr 3 3 1,597 $1,200,000 $751 6 days
1500 Audmar Dr 7 8 5,663 $2,699,900 $476 23 days
1427 Mayhurst Blvd 4 4 4,572 $1,799,999 $393 4 days
1504 Lincoln Way Unit #309 1 1 689 $240,000 $348 7 days
7700 Tremayne Pl Unit #305 2 2 1,180 $349,900 $296 5 days
1524 Lincoln Way Unit #200 1 1 626 $238,500 $380 15 days
1970 Rockingham St 6 7 4,550 $2,995,000 $658 2 days
6800 Fleetwood Rd Unit #720 3 2 1,507 $455,000 $301 19 days
6839 Fairway St 5 4 1,920 $1,099,999 $572 4 days
6511 W Langley Ln 7 9 8,700 $3,500,000 $402 1 day
1537 Lincoln Way Unit #304A 1 1 624 $249,000 $399 3 days
6913 Benjamin St 4 6 2,575 $2,300,000 $893 6 days
1719 Linwood Pl 4 3 1,330 $1,100,000 $827 7 days
6515 Tucker Ave 5 3 2,126 $988,000 $464 17 days
6800 Fleetwood Rd Unit #801 3 2 1,407 $512,000 $363 7 days
1131 Buchanan St 6 9 5,823 $3,190,000 $547 2 days
6800 Fleetwood Rd Unit #1101 3 2 1,407 $425,000 $302 6 days
1209 Alps Dr 6 7 5,633 $2,725,000 $483 1 day
8220 Crestwood Heights Dr Unit #911 1 2 1,215 $714,800 $588 15 days
939 Douglass Dr 4 4 2,078 $2,300,000 $1,106 20 days
1714 Macon St 6 8 5,401 $2,749,999 $509 11 days
6160 Hardy Dr 7 8 5,544 $3,625,000 $653 31 days
8111 Georgetown Pike 3 4 2,460 $3,500,000 $1,422 15 days
8020 Georgetown Pike 6 8 6,050 $3,500,000 $578 1 day
1609 Woodmoor Ln 7 8 4,795 $2,649,900 $552 49 days
1650 Silver Hill Dr Unit #1503 1 2 894 $670,000 $749 44 days
1729 Court Petit 5 8 5,597 $3,199,888 $571 39 days
7887 Jones Branch Dr Unit #1404 2 3 1,900 $1,998,000 $1,051 82 days
1168 Randolph Rd 5 5 2,750 $1,799,900 $654 36 days
1800 Old Meadow Rd Unit #917 2 2 1,328 $444,000 $334 31 days
7887 Jones Branch Dr Unit #1603 3 3 2,780 $2,497,000 $898 1 day
7887 Jones Branch Dr Unit #704 2 3 1,900 $1,738,000 $914 1 day
6907 Blue Star Dr 6 7 4,727 $2,675,000 $565 109 days
7003 Bright Ave 6 8 4,805 $2,999,999 $624 0 days
Average: 4.1 4.6 3,290 $2,024,305 $642 85 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6603 Tina Lane 5 4 2,534 $1,455,000 $1,401,500 $553 4 days 3/31/23
1209 Artnauman Court 5 5 3,539 $1,615,000 $1,600,000 $452 42 days 3/31/23
1006 Bryan Pond Court 5 7 5,250 $2,199,000 $2,400,000 $457 7 days 3/31/23
6936 Churchill Road 4 3 2,000 $1,295,000 $1,245,000 $622 12 days 3/31/23
1504 Lincoln Way Unit #103 1 1 689 $233,000 $235,000 $341 10 days 3/31/23
6900 Fleetwood Road Unit #204 1 1 1,253 $849,000 $800,000 $638 29 days 3/31/23
1634 La Salle Avenue 3 3 1,372 $765,000 $750,000 $546 10 days 3/30/23
1306 Calder Road 6 8 7,639 $3,695,000 $3,575,000 $467 152 days 3/30/23
6700 Lumsden Street 6 7 4,462 $2,475,000 $2,617,500 $586 3 days 3/30/23
6900 Fleetwood Road Unit #208 3 3 2,230 $1,750,000 $1,750,000 $784 5 days 3/29/23
6502 Deidre Terrace 8 5 3,565 $1,750,000 $1,805,000 $506 1 day 3/29/23
6800 Fleetwood Road Unit #718 2 2 1,223 $375,000 $375,000 $306 4 days 3/28/23
8370 Greensboro Unit #114 2 2 1,684 $590,000 $615,000 $365 6 days 3/28/23
1819 Rupert Street 4 4 1,808 $1,150,000 $1,090,000 $602 11 days 3/27/23
1591 Spring Gate Drive Unit #3308 2 2 1,202 $525,000 $525,000 $436 1 day 3/27/23
1478 Waggaman Circle 7 8 5,782 $3,300,000 $3,156,250 $545 145 days 3/27/23
6900 Fleetwood Unit #523 2 3 2,553 $1,999,000 $1,999,000 $783 4 days 3/27/23
6204 Long Meadow Road 3 3 2,991 $1,475,000 $2,020,000 $675 6 days 3/24/23
7017 Capitol View Drive 6 9 6,256 $3,950,000 $3,900,000 $623 14 days 3/24/23
8220 Crestwood Heights Drive Unit #1002 1 1 903 $479,000 $468,000 $518 9 days 3/24/23
1837 Westwind Way Unit #72 3 2 1,200 $449,000 $426,000 $355 22 days 3/23/23
1837 Poole Lane 6 7 4,440 $2,499,777 $2,499,777 $563 64 days 3/23/23
7661 Provincial Drive Unit #304 1 1 855 $239,995 $235,000 $274 11 days 3/22/23
7600 Tremayne Place Unit #212 1 1 855 $249,000 $270,000 $315 6 days 3/22/23
916 Ridge Drive 4 3 3,394 $1,399,000 $1,630,000 $480 8 days 3/22/23
6016 Copely Lane 5 3 3,062 $1,575,000 $1,670,000 $545 5 days 3/20/23
1156 Colonial Road 4 5 2,441 $1,595,000 $1,530,000 $626 26 days 3/20/23
1800 Old Meadow Road Unit #903 2 2 1,339 $399,000 $380,000 $283 72 days 3/17/23
712 Live Oak Drive 4 4 4,272 $1,450,000 $1,450,000 $339 8 days 3/17/23
1105 Flor Lane 4 3 3,016 $1,575,000 $1,650,000 $547 3 days 3/17/23
8228 Riding Ridge Place 4 4 2,840 $1,375,000 $1,375,000 $484 47 days 3/17/23
6920 Holsing Lane 6 8 6,000 $3,450,000 $3,706,813 $617 30 days 3/17/23
6026 Woodland Terrace 5 3 2,216 $1,450,000 $1,450,000 $654 6 days 3/16/23
6910 Saint Albans Road 5 5 4,000 $1,695,000 $1,725,000 $431 4 days 3/16/23
8636 Old Dominion Drive 4 8 5,173 $2,790,000 $2,525,000 $488 223 days 3/15/23
6200 Stoneham Lane 6 5 3,103 $1,838,000 $1,900,000 $612 7 days 3/14/23
8100 Lewinsville Road 6 8 5,227 $3,250,000 $3,150,000 $602 17 days 3/13/23
1506 Kirby Road 4 3 1,470 $925,000 $900,000 $612 86 days 3/13/23
7019 Statendam Court 6 6 6,434 $2,190,910 $2,190,910 $340 0 days 3/10/23
1107 Carper Street 7 8 5,083 $2,850,000 $2,746,868 $540 29 days 3/10/23
1564 Hane Street 6 6 5,216 $2,595,000 $2,500,000 $479 11 days 3/10/23
6800 Fleetwood Road Unit #221 1 1 811 $245,000 $245,000 $302 1 day 3/10/23
1077 Spring Hill Road 4 5 3,616 $1,549,999 $1,532,000 $423 11 days 3/10/23
1761 Old Meadow Road Unit #415 2 3 1,571 $799,900 $775,000 $493 16 days 3/10/23
1749 Westwind Way Unit #40 3 2 1,138 $468,000 $465,000 $408 31 days 3/10/23
7700 Tremayne Place Unit #304 3 3 1,678 $484,900 $484,900 $288 5 days 3/9/23
1716 Baldwin Drive 4 3 2,100 $1,249,900 $1,187,500 $565 91 days 3/8/23
8340 Greensboro Drive Unit #417 2 2 1,132 $429,900 $425,000 $375 24 days 3/8/23
8220 Crestwood Heights Drive Unit #315 2 2 1,228 $679,000 $670,000 $545 331 days 3/7/23
907 Georgetown Ridge Court 5 7 5,135 $3,775,000 $3,932,410 $765 1 day 3/7/23
Average: 3.9 4.0 2,935 $1,602,197 $1,564,139 $521 37 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243