Sign up to stay up to date on the Montgomery County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 S Henderson Rd 3 2 1,173 $549,900 $468 0 days
2921 N Leisure World Blvd Unit #1-122 2 2 953 $145,000 $152 0 days
8422 Queen Annes Dr 3 3 1,600 $925,000 $578 0 days
1334 Chilton Dr 5 3 1,232 $649,900 $527 0 days
1032 N Warren St 3 2 1,144 $300,000 $262 0 days
509 Thornberry Way 4 3 1,948 $599,000 $307 0 days
2114 Larkspur Ct 4 3 2,308 $539,900 $233 0 days
5104 Fairglen Ln 6 6 3,791 $2,770,000 $730 0 days
946 Windbrooke Dr Unit #946 2 2 1,299 $270,000 $207 0 days
108 N Midland Ave 3 2 1,894 $469,900 $248 0 days
5724 Mayfair Manor Dr Unit #99 2 2 1,289 $575,000 $446 0 days
5711 Ridgway Ave 4 2 1,200 $498,000 $415 0 days
1708 Brisbane St 4 2 1,278 $699,000 $546 1 day
309 Butternut Ln 4 3 2,500 $895,000 $358 0 days
19108 Rhodes Way 3 3 1,983 $575,000 $289 0 days
371 Carpenter Ln 4 2 1,881 $575,000 $305 0 days
10213 Capitol View Ave 3 2 1,128 $449,000 $398 1 day
500 Longwood Dr 3 1 768 $215,000 $279 1 day
2005 Prichard Rd 5 3 1,308 $524,900 $401 1 day
2105 Susquehanna Rd 6 2 2,546 $400,000 $157 1 day
4806 Topping Rd 4 2 1,278 $665,000 $520 0 days
13123 Wonderland Way Unit #13-135 2 2 1,132 $259,000 $228 1 day
6414 Brookes Ln 3 3 1,285 $1,295,000 $1,007 1 day
117 Linden St 3 3 1,268 $300,000 $236 0 days
5630 Wisconsin Ave Unit #805 3 5 4,517 $5,200,000 $1,151 1 day
2936 Elliott Ave 3 1 1,200 $375,000 $312 0 days
12038 Devilwood Dr 4 3 2,214 $965,000 $435 0 days
121 Avondale Dr 4 3 3,251 $939,900 $289 0 days
119 Markley Farm Cir 4 4 2,941 $750,000 $255 0 days
20 Allandale Rd 4 2 1,899 $619,000 $325 0 days
9528 Starmont Rd 4 3 2,581 $990,000 $383 0 days
521 Beall Ave 2 2 840 $449,000 $534 0 days
11204 Markwood Dr 3 3 1,333 $785,000 $588 0 days
103 N Highland Ave 6 4 2,903 $795,000 $273 1 day
22 Carriage Ln 3 3 2,336 $450,000 $192 0 days
706 Logan St 3 1 960 $299,000 $311 0 days
Skippack Pike 4 5 3,573 $1,824,990 $510 2 days
12125 Songbird Ln 5 4 2,468 $700,000 $283 2 days
10402 Royalton Ter 4 2 944 $425,000 $450 2 days
17418 Saint Theresa Drive 4 3 1,960 $659,900 $336 2 days
609 Willow Grove Ave 5 3 2,253 $799,000 $354 0 days
145 Hoffmansville Rd 3 3 2,300 $474,900 $206 2 days
lot 5 Fortuna Dr N/A N/A 3,100 $999,900 $322 2 days
12500 Tulip Tree Ter 4 5 3,570 $995,000 $278 0 days
737 Eagle Farm Rd 5 7 7,477 $3,395,000 $454 2 days
1939 Stirling Dr 4 3 2,288 $679,900 $297 0 days
2211 Greenery Ln Unit #102-6 3 2 1,165 $265,000 $227 2 days
2750 Huntingdon Pike 5 3 2,706 $669,000 $247 0 days
15 Middlebridge Ct 4 4 2,334 $815,000 $349 0 days
11509 College View Dr 3 3 1,310 $659,000 $503 1 day
Average: 3.5 3.0 2,259 $864,981 $969 63 days
Viewing 1 - 50 of 3160
Viewing 1 - 50 of 3160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3930 Pond View Ln 4 5 3,435 $1,049,999 $305 5 days
7117 Copperwood Ct 5 4 2,420 $749,900 $309 5 days
3 Park Valley Rd 3 4 1,778 $815,000 $458 5 days
547 Limerick Center Rd 4 2 1,411 $449,900 $318 3 days
710 Elm St 4 3 2,060 $559,900 $271 5 days
134 E Mt Pleasant Ave 4 3 2,136 $664,900 $311 6 days
1026 Pross Rd 4 2 1,274 $485,000 $380 5 days
506 Trinity 5 3 3,028 $600,000 $198 1 day
3883 Dempsey Ln 5 4 4,117 $850,000 $206 4 days
56 Long Meadow Rd 4 3 2,703 $869,900 $321 6 days
325 Sonnet Ln 4 3 2,804 $725,000 $258 3 days
2604 Woodedge Rd 5 3 1,351 $650,000 $481 5 days
618 Garfield Ave 3 2 1,575 $410,000 $260 7 days
12 N Limerick Rd 3 2 1,120 $415,000 $370 5 days
576 Buchert Rd 3 3 1,978 $500,000 $252 7 days
23 Cassell Rd 4 4 3,048 $750,000 $246 3 days
1716 Colesberg St 4 3 1,491 $649,900 $435 4 days
25 Iroquois Dr 4 3 1,980 $524,900 $265 4 days
143 Trent Rd 4 3 2,546 $895,000 $351 5 days
1357 Moyer Rd 5 4 2,728 $750,000 $274 5 days
300 W Elm St Unit #2129 2 2 1,254 $350,000 $279 7 days
233 Snyder Rd 2 1 1,142 $275,000 $240 4 days
15541 Baileys Ln 4 3 2,252 $699,000 $310 6 days
36 Harper Ln 5 3 2,896 $750,000 $258 3 days
63 W Linfield Trappe Rd 3 3 1,862 $575,000 $308 4 days
20716 Scottsbury Dr 5 3 1,137 $619,900 $545 6 days
879 Haldeman Rd 3 3 2,026 $675,000 $333 3 days
1236 Boden Pl 4 3 2,060 $650,000 $315 4 days
121 Oak Dr 4 2 1,483 $519,900 $350 2 days
1274 Appalachian Rd 4 3 3,276 $975,000 $297 4 days
165 Sycamore Blvd 3 3 2,843 $610,000 $214 6 days
651 Crescent Ave 3 5 2,036 $474,900 $233 6 days
404 Tanner Rd 3 1 1,200 $400,000 $333 5 days
435 Keebler Rd 4 2 1,905 $525,000 $275 6 days
906 H Ave 3 3 1,441 $525,000 $364 1 day
1097 Soffa Rd 3 1 1,618 $599,900 $370 5 days
1770 Slayton Dr 4 3 3,394 $850,000 $250 7 days
138 W Sixth St 3 1 1,123 $180,000 $160 4 days
128 Montgomery Ave 4 3 2,024 $525,000 $259 3 days
495 Regimental Rd 4 3 2,469 $415,000 $168 5 days
7608 Quintana Ct 5 3 1,692 $1,250,000 $738 0 days
2600 Camelback Ln Unit #11 2 2 1,049 $269,900 $257 3 days
14805 Flintstone Ln 5 3 1,683 $599,000 $355 5 days
2010 Pine St 3 2 1,794 $499,000 $278 7 days
310 Country Ridge Dr 4 4 2,810 $805,000 $286 5 days
125 Sunny Brook Rd 4 4 3,300 $889,000 $269 4 days
5515 Center St 4 5 3,850 $2,495,000 $648 1 day
8911 Bradford Rd 4 3 1,752 $599,000 $341 2 days
510 Diamondback Dr Unit #368 2 2 1,000 $550,000 $550 7 days
33 Vaux Ln 3 3 1,657 $499,000 $301 3 days
Average: 3.7 3.1 2,330 $818,619 $344 28 days
Viewing 1 - 50 of 920
Viewing 1 - 50 of 920
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9709 Connecticut Avenue 6 5 2,372 $1,320,000 $1,250,000 $526 81 days 7/28/26
1425 Lindsay Lane 4 3 3,934 $899,900 $899,900 $228 48 days 7/28/26
816 Warren Road 4 3 1,875 $650,000 $727,000 $387 5 days 7/28/26
8 Mary Jane Street 3 2 1,488 $439,900 $450,000 $302 6 days 7/28/26
8112 Rayburn Road 6 4 2,130 $1,499,000 $1,712,500 $803 8 days 7/28/26
1709 White Oak Drive 3 3 1,428 $749,000 $730,000 $511 16 days 7/28/26
17313 Dowden Way 4 3 1,440 $500,000 $476,000 $330 14 days 7/28/26
9111 Sligo Creek Parkway 5 5 3,446 $1,725,000 $1,675,000 $486 23 days 7/28/26
1011 Creekview Drive 5 3 3,465 $630,000 $630,000 $181 4 days 7/28/26
320 Short Lane 3 2 1,404 $369,900 $375,000 $267 74 days 7/28/26
12000 Bethesda Church Road 3 2 2,068 $650,000 $625,000 $302 18 days 7/28/26
5817 Edson Lane Unit #101 2 2 1,258 $450,000 $430,000 $341 65 days 7/28/26
247 Pinetown Road 2 1 864 $350,000 $342,500 $396 7 days 7/28/26
4116 Fogel Lane 4 2 1,092 $520,000 $530,000 $485 3 days 7/28/26
11000 Lopa Lane 5 3 2,000 $775,000 $775,000 $387 12 days 7/28/26
5915 Halsey Road 4 2 1,575 $574,900 $575,000 $365 16 days 7/28/26
1328 Mettler Road 5 4 3,014 $739,000 $710,000 $235 92 days 7/28/26
8045 Newell Street Unit #118 2 2 1,220 $465,000 $455,000 $372 50 days 7/28/26
1705 Glenn Lane 5 4 3,112 $950,000 $1,005,000 $322 5 days 7/28/26
622 Apache Lane 3 3 1,566 $600,000 $625,000 $399 5 days 7/28/26
15100 Interlachen Drive Unit #4-612 2 2 1,225 $249,000 $240,000 $195 43 days 7/28/26
14604 Peach Orchard Road 3 3 1,603 $569,900 $595,000 $371 8 days 7/28/26
6805 Meadow Lane 7 5 3,767 $3,200,000 $3,440,000 $913 4 days 7/28/26
4702 Edgefield Road 5 5 3,718 $1,875,000 $1,850,000 $497 4 days 7/27/26
681 Hamel Avenue 2 2 1,421 $364,900 $403,000 $283 5 days 7/27/26
9706 Dameron Drive 4 3 1,409 $624,999 $625,000 $443 9 days 7/27/26
115 Woodland Road 3 1 988 $525,000 $510,000 $516 10 days 7/27/26
15809 Chagall Terrace 4 4 2,628 $948,000 $910,000 $346 53 days 7/27/26
5318 Tuscarawas Road 5 3 1,995 $1,250,000 $1,250,000 $626 6 days 7/27/26
5025 Cushing Drive 4 2 1,142 $749,900 $740,000 $647 10 days 7/27/26
1600 Hagys Ford Unit #9-N 1 2 1,044 $289,999 $285,000 $272 16 days 7/27/26
30 Piney Meetinghouse Court 5 6 4,252 $1,749,888 $1,700,000 $399 43 days 7/27/26
309 Lynwood Avenue 2 2 N/A $599,999 $550,000 Unknown 446 days 7/27/26
20332 Beaconfield Terrace Unit #101 2 1 908 $239,900 $237,990 $262 43 days 7/27/26
1120 Donna Drive 4 3 2,156 $749,900 $821,000 $380 5 days 7/27/26
4314 Wendy Way 3 3 2,923 $685,000 $701,000 $239 2 days 7/27/26
12000 Selfridge Road 3 2 882 $499,000 $540,000 $612 2 days 7/27/26
318 Wild Prairie Court 5 4 4,142 $1,050,000 $1,075,000 $259 30 days 7/27/26
12628 Saint James Road 5 3 2,520 $1,049,000 $1,045,000 $414 33 days 7/27/26
105 Abbey Drive 3 3 1,945 $550,000 $550,000 $282 19 days 7/27/26
929 Putting Green Circle 5 6 4,704 $1,460,000 $1,430,000 $303 58 days 7/27/26
2382 Bergey Road 4 3 2,412 $614,900 $622,000 $257 6 days 7/27/26
1002 Tannerie Run Road 4 3 3,463 $888,000 $950,000 $274 0 days 7/27/26
11 W 5th Avenue 4 2 1,827 $450,000 $475,000 $259 4 days 7/27/26
486 Derstine Road 3 3 1,652 $475,000 $515,000 $311 8 days 7/27/26
7921 Eastern Avenue 4 3 2,640 $1,050,000 $1,200,000 $454 3 days 7/27/26
805 Lewis Lane 4 4 2,772 $875,000 $1,260,000 $454 3 days 7/27/26
256 E Mallard E Drive 4 3 3,518 $849,900 $800,000 $227 31 days 7/27/26
17066 Gathering St 5 4 2,412 $899,990 $899,990 $373 194 days 7/27/26
3330 N N Leisure World N Boulevard Unit #5-229 1 1 850 $149,900 $143,000 $168 27 days 7/27/26
Average: 3.6 3.0 2,145 $792,310 $798,461 $367 8 days
Viewing 1 - 50 of 6394
Viewing 1 - 50 of 6394