Sign up to stay up to date on the Montgomery County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5911 Massachusetts Ave 5 4 1,825 $1,100,000 $602 Unknown
No address 4 4 2,744 $814,555 $296 Unknown
11415 Orleans Way 4 4 3,134 $1,099,000 $350 1 day
4912 Ripplemead Ct 6 5 6,622 $1,200,000 $181 1 day
23737 Woodfield Rd 4 2 1,927 $540,000 $280 Unknown
4928 Sentinel Dr Unit 1-106 2 3 1,823 $1,049,000 $575 Unknown
11452 Oak Leaf Dr 4 4 3,161 $762,500 $241 Unknown
10020 Durango Dr 4 3 2,193 $570,000 $259 1 day
7407 Brenish Dr 4 4 1,890 $545,000 $288 Unknown
113 Swamp Pike 3 2 2,008 $500,000 $249 Unknown
7923 Eastern Ave Unit 601 2 2 966 $305,006 $315 Unknown
1075 Green Valley Rd 5 6 7,931 $2,695,000 $339 Unknown
11 Elmwood Ave 2 1 1,557 $642,999 $412 2 days
2824 Hardy Ave 3 2 1,980 $425,000 $214 Unknown
12108 Sioux Pl 4 3 1,538 $550,000 $357 2 days
280 Cori Dr 4 3 2,975 $949,990 $319 2 days
2767 Lantern Ln 5 3 2,838 $649,900 $228 Unknown
601 W County Line Rd 3 1 1,204 $410,000 $340 Unknown
15107 Interlachen Dr Unit 2-620 2 2 990 $200,000 $202 2 days
15303 Diamond Cove Ter Unit 8-J 2 2 1,159 $325,000 $280 2 days
705 University Blvd W 5 3 1,764 $620,000 $351 Unknown
20 E 7th St N/A 1 N/A $369,000 Unknown 2 days
No address 3 2 1,800 $425,000 $236 26 days
7 Lantern Ln 3 2 1,620 $440,000 $271 Unknown
118 Monroe St Unit 807 2 2 1,231 $229,000 $186 2 days
303 Foxcroft Cir Unit CONDO 303 1 1 761 N/A Unknown Unknown
11710 Old Georgetown Rd Unit 225 1 1 797 $340,000 $426 2 days
12 Elm Ave 3 2 1,342 $410,000 $305 Unknown
1680 Huntingdon Pike Unit CONDO 137 2 2 1,111 $279,900 $251 2 days
7502 Nevis Rd 6 8 6,247 $2,850,000 $456 2 days
507 Harding Dr 4 4 1,320 $749,950 $568 Unknown
250 Walnut St 3 2 1,440 $399,900 $277 Unknown
1001 City Ave Ave Unit E-1101 1 1 910 $159,000 $174 Unknown
1306 Crawford Dr 3 2 1,494 $599,900 $401 Unknown
711 Green St 3 2 1,620 $410,000 $253 2 days
168 Regents Rd 3 3 2,280 $569,000 $249 2 days
593 Godshall Rd 4 3 4,517 $975,000 $215 Unknown
68 Steinmetz Rd 3 2 1,524 $559,000 $366 3 days
1382 Kauffman Rd 2 2 1,456 $300,000 $206 2 days
370 Highgate Dr 5 4 4,958 $1,395,000 $281 Unknown
10402 Broadfield Ct 5 5 5,010 $1,650,000 $329 Unknown
1883 Keyser Rd 4 4 4,273 $1,150,000 $269 Unknown
144 Tudor Dr 4 3 3,606 $899,900 $249 Unknown
109 Fieldstone Way 2 2 1,905 $564,900 $296 3 days
46 County Line Rd 4 4 1,862 $585,000 $314 3 days
5716 Chapman Mill Dr Unit 1503 2 2 996 $445,000 $446 2 days
3312 Chiswick Ct Unit 62-2B 2 1 1,035 $145,000 $140 3 days
3016 Spencerville Rd 3 2 1,384 $675,000 $487 Unknown
3015 Medway St 3 2 1,508 $450,000 $298 4 days
7981 Eastern Ave Unit 301 2 2 833 $424,500 $509 4 days
Average: 3.5 3.0 2,719 $846,570 $870 62 days
Viewing 1 - 50 of 3428
Viewing 1 - 50 of 3428
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 Orlando Ave 5 3 2,688 $795,000 $295 4 days
7204 Loch Lomond Dr 7 6 7,814 $2,700,000 $345 5 days
491 Berkshire Dr 3 3 1,632 $459,999 $281 6 days
130 Onyx Ln 3 3 1,803 $440,000 $244 6 days
1947 Welsh Rd 4 3 2,630 $675,000 $256 6 days
2530 Brookdale Ave 3 1 1,796 $399,000 $222 6 days
11309 Spur Wheel Ln 5 5 4,958 $1,650,000 $332 6 days
1134 Elm St 3 2 1,780 $435,000 $244 4 days
8829 N Westland Dr 5 3 2,259 $589,000 $260 6 days
416 Alderbrook Dr 4 3 2,816 $935,000 $332 3 days
1 Goldenrod Ln 4 2 1,719 $475,000 $276 8 days
662 Shoemaker Ln 4 2 1,456 $449,900 $308 8 days
31 Martin Ave 3 2 1,278 $515,000 $402 7 days
2690 Saint Victoria Dr 4 3 2,969 $625,000 $210 12 days
21 Spur Rd 4 3 2,344 $725,000 $309 10 days
110 Somerset Dr 4 4 4,976 $1,090,000 $219 8 days
12917 Valleywood Dr 4 3 2,077 $500,000 $240 11 days
1328 Clymer Rd 3 1 1,272 $275,000 $216 Unknown
1397 Pine St 4 3 2,900 $370,000 $127 4 days
559 Haverford Rd 4 3 2,600 $745,000 $286 6 days
427 Dolores Dr 4 4 2,795 $750,000 $268 13 days
5512 Uppingham St 4 3 2,637 $1,395,000 $529 13 days
321 Prelude Dr 4 3 3,234 $645,000 $199 13 days
929 Clintwood Dr 4 2 2,774 $845,000 $304 13 days
12005 Trailridge Dr 3 3 3,214 $1,200,000 $373 13 days
14604 Pebblewood Dr 5 5 4,913 $1,150,000 $234 6 days
55 N Highland Ave 4 2 2,544 $475,000 $186 9 days
308 Fox Trl 4 3 2,844 $619,900 $217 12 days
1199 Randy Dr 3 2 2,052 $440,000 $214 14 days
4301 Geryville Pike 3 2 1,876 $525,000 $279 11 days
1244 Imperial Rd 3 3 2,018 $531,000 $263 12 days
869 Laurel Ln 4 3 2,082 $600,000 $288 14 days
1920 Roosevelt Blvd 3 2 1,760 $450,000 $255 11 days
12707 Young Ln 4 5 4,015 $1,100,000 $273 12 days
8300 Burdette Rd Unit 446 A 2 3 1,829 $1,900,000 $1,038 33 days
4611 Spencer Dr 2 3 3,438 $775,000 $225 12 days
1409 Wesleys Run 5 5 5,633 $1,699,000 $301 7 days
602 S Main St 3 2 1,488 $425,000 $285 13 days
162 Steinmetz Rd 4 2 1,920 $549,000 $285 11 days
829 Wood Bridge Rd 5 4 4,281 $1,499,000 $350 13 days
3898 Round Meadow Ln 3 2 1,818 $469,000 $257 12 days
321 Asbury Ave 3 1 1,492 $320,000 $214 16 days
75 Long Meadow Rd 4 3 2,637 N/A Unknown 12 days
529 Fox Rd 3 2 1,680 $535,000 $318 16 days
17 Traverse Dr 4 3 2,060 $625,000 $303 13 days
1234 Farmington Ave 2 2 1,205 $384,900 $319 13 days
258 E Moyer Rd 4 3 2,340 $589,900 $252 14 days
14410 Turbridge Ct 4 4 2,772 $595,000 $214 17 days
417 Shortridge Dr 4 2 1,974 $955,000 $483 6 days
2200 Menlo Ave 3 3 2,247 $535,000 $238 12 days
Average: 3.7 3.1 2,731 $846,230 $299 76 days
Viewing 1 - 50 of 680
Viewing 1 - 50 of 680
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
542 Moyer Rd 3 2 1,384 $409,900 $425,000 $307 3 days 10/26/26
1701 N Gravers Rd 4 3 1,780 $495,000 $495,000 $278 6 days 10/26/26
11610 Karen Dr 5 4 3,768 $1,550,000 $1,558,000 $413 4 days 10/26/26
508 Market St E 4 4 3,840 $1,150,000 $1,125,000 $292 13 days 10/26/26
8810 Emory Grove Rd 3 3 2,144 $575,000 $586,000 $273 8 days 10/26/26
10 W Township Line Rd 4 3 1,972 $400,000 $380,000 $192 12 days 10/26/26
617 Preston Ln 3 2 1,524 $425,000 $437,000 $286 11 days 10/26/26
717 Mapleton Rd 3 1 1,188 $499,000 $530,000 $446 29 days 10/26/26
909 Warfield Ln 3 3 2,586 $689,000 $689,000 $266 3 days 10/26/26
3612 Shepherd St 5 5 4,233 $1,895,000 $1,855,000 $438 7 days 10/26/26
102 Whitmoor Ter 3 2 1,690 $585,000 $585,000 $346 5 days 10/26/26
6117 Overlea Rd 4 3 2,080 $1,439,000 $1,400,000 $673 37 days 10/26/26
160 Congo Niantic Rd 4 4 4,440 $600,000 $607,000 $136 39 days 10/26/26
301 S Main St 3 2 1,970 $395,000 $395,000 $200 29 days 10/26/26
277/279 Green Hill Rd 4 3 2,649 $499,900 $515,000 $194 7 days 10/26/26
641 Stewart Rd 3 2 1,747 $499,000 $497,000 $284 40 days 10/26/26
15301 Beaverbrook Ct Unit 92-3G 2 2 1,122 $225,000 $220,000 $196 72 days 10/26/26
14424 Parkvale Rd Unit 1 2 1 960 $250,000 $230,000 $239 55 days 10/26/26
1210 E Matsonford Rd 4 2 1,638 $379,000 $360,000 $219 59 days 10/26/26
108 David Ln 3 3 2,862 $585,000 $585,000 $204 12 days 10/26/26
529 Faith Dr 4 3 2,903 $599,900 $590,000 $203 59 days 10/26/26
3352 Chiswick Ct Unit 57-3E 1 1 800 $91,000 $90,000 $112 76 days 10/26/26
12717 Holdridge Rd 3 2 1,498 $590,000 $535,000 $357 98 days 10/26/26
644 Robinson Ln 4 5 3,984 $1,495,000 $1,420,000 $356 72 days 10/26/26
5600 Wisconsin Ave Unit 1303/1304 3 5 4,040 $2,900,000 $2,750,000 $680 225 days 10/26/26
15311 Pine Orchard Dr Unit 87-1H 2 2 1,043 $199,000 $205,000 $196 222 days 10/26/26
8524 W Howell Rd 6 9 7,514 $3,750,000 $3,886,570 $517 2 days 10/26/26
10401 Grosvenor Pl Unit 1002 4 3 1,800 $419,000 $506,357 $281 5 days 10/24/26
4804 Listra Rd 5 2 1,956 $570,000 $590,000 $301 3 days 10/24/26
10810 Burbank Dr 5 5 5,312 $1,850,000 $1,865,000 $351 2 days 10/23/26
5612 Bent Branch Rd 4 3 4,300 $1,675,000 $1,760,000 $409 4 days 10/23/26
9007 Shad Ln 6 4 4,123 $1,399,000 $1,553,000 $376 2 days 10/23/26
5005 Elsmere Pl 4 3 2,661 $1,299,000 $1,350,000 $507 3 days 10/23/26
10402 Gilmoure Dr 3 3 1,483 $625,000 $640,000 $431 7 days 10/23/26
150 Cassell Rd 2 1 855 $349,000 $367,500 $429 6 days 10/23/26
11903 Scovell Ter 4 3 2,128 $672,000 $675,000 $317 4 days 10/23/26
17200 Founders Mill Dr 4 3 2,980 $650,000 $650,000 $218 3 days 10/23/26
515 Hamilton St 6 4 3,388 $415,000 $415,000 $122 5 days 10/23/26
316 Stormfield Dr 3 2 1,636 $475,000 $530,000 $323 5 days 10/23/26
10425 Sweepstakes Rd 4 3 2,288 $565,000 $565,000 $246 6 days 10/23/26
9801 Feathertree Ter Unit 204 2 2 1,161 $225,000 $235,000 $202 13 days 10/23/26
12228 Seline Way 4 5 4,590 $1,300,000 $1,434,600 $312 7 days 10/23/26
12704 Goodhill Rd 4 2 1,800 $550,000 $550,000 $305 15 days 10/23/26
13900 Congress Dr 4 3 2,340 $730,000 $735,000 $314 15 days 10/23/26
1027 South St 3 1 1,248 $249,900 $270,000 $216 4 days 10/23/26
118 Summit Hall Rd 4 4 2,772 $650,000 $650,000 $234 21 days 10/23/26
10118 New London Dr 5 6 4,500 $1,750,000 $1,750,000 $388 4 days 10/23/26
20200 Shipley Ter Unit 101 2 1 855 $219,000 $220,500 $257 6 days 10/23/26
627 Crocus Dr 3 3 1,674 $649,900 $595,000 $355 24 days 10/23/26
1118 Kepler Rd 3 3 2,290 $449,900 $455,000 $198 4 days 10/23/26
Average: 3.6 3.0 2,568 $786,953 $791,294 $309 8 days
Viewing 1 - 50 of 7044
Viewing 1 - 50 of 7044

How much is your home worth?

...get instant property value now!