Sign up to stay up to date on the Montgomery County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2577 Murray 3 2 1,488 $415,000 $278 0 days
616 Oak Shade Ave 4 3 2,098 $674,900 $321 0 days
8105 Dry Ridge 4 4 3,069 $875,000 $285 0 days
17517 Skyline Dr 4 3 2,462 $735,000 $298 2 days
15429 Narcissus Way 4 4 2,296 $879,000 $382 0 days
18204 Swiss Cir Unit #302 2 2 1,107 $249,900 $225 1 day
42 Chestnut St 3 3 2,014 $345,000 $171 0 days
11504 Bedfordshire Ave 4 4 2,144 $1,165,000 $543 2 days
431 Washington St Unit #2212 FIRESTONE 2 2 1,371 $572,170 $417 1 day
2636 Amy Dr 4 2 1,134 $519,000 $457 0 days
4622 Woodfield Rd 3 3 1,642 $860,000 $523 1 day
19914 Silverfield Dr 4 4 3,784 $790,000 $208 0 days
3311 S Leisure World Blvd Unit #99- 1D 1 1 635 $88,500 $139 1 day
19114 Old Baltimore 4 4 3,462 $1,250,000 $361 0 days
5910 Overlea Rd 6 4 2,212 $1,675,000 $757 1 day
9504 Saginaw St 2 1 1,163 $484,500 $416 0 days
234 Windridge Acres Ct 1 1 1,968 $695,000 $353 0 days
110 Chevy Chase St Unit #406 3 3 2,729 $900,000 $329 1 day
24000 Clarksburg Rd 6 4 2,892 $769,900 $266 1 day
2329 Blue Valley Dr 4 3 2,310 $719,000 $311 0 days
8302 Old York Rd Unit #A34 3 3 2,592 $439,000 $169 0 days
9405 Blackwell Rd Unit #309 2 2 1,400 $539,000 $385 0 days
2244 Washington Ave Unit #202 2 1 843 $314,000 $372 1 day
11501 Piney Lodge Rd 4 4 1,800 $799,000 $443 0 days
805 Lindsey Manor Ln 5 5 3,388 $950,000 $280 0 days
625 Creek Ln 5 6 7,954 $2,499,999 $314 0 days
9801 Feathertree Ter Unit #204 2 2 1,161 $225,000 $193 0 days
812 Quince Orchard Blvd Unit #T2 1 1 850 $150,000 $176 0 days
5 Stationhouse Ct 5 4 2,388 $749,900 $314 1 day
9107 Wire Ave 3 2 936 $629,999 $673 1 day
970 Gravel Pike 3 2 1,403 $449,900 $320 1 day
3102 Duckworth Dr 4 3 1,108 $444,900 $401 0 days
10440 Rockville Pike Unit #201 2 1 911 $299,000 $328 2 days
105 Overlook Ave 3 3 2,510 $499,900 $199 0 days
5308 Alta Vista Rd 4 4 3,054 $1,200,000 $392 1 day
5114 Wessling Ln 6 6 4,952 $3,749,900 $757 1 day
3352 Chiswick Ct Unit #57-2H 1 1 800 $95,000 $118 1 day
300 Conshohocken State Rd 5 4 2,651 $995,000 $375 0 days
243 Conshohocken State Rd 4 5 5,290 $3,500,000 $661 0 days
607 Mission Hills Ct 5 5 5,023 $1,320,000 $262 2 days
13900 Falconcrest Rd 5 4 3,126 $998,000 $319 1 day
5526 Uppingham St 4 3 1,396 $1,375,000 $984 1 day
7111 Woodmont Ave Unit #709 2 1 946 $525,000 $554 1 day
3908 Baltimore St 6 3 3,464 $1,595,000 $460 1 day
15716 Jones Ln 4 3 2,291 $800,000 $349 1 day
9117 Seven Locks Rd 6 7 4,304 $2,750,000 $638 1 day
100 Chester Cir 5 4 3,864 $1,070,000 $276 1 day
12300 Turley Dr 5 5 3,280 $1,200,000 $365 3 days
303 Belton Rd 4 3 1,347 $649,900 $482 1 day
134 W School St 3 2 1,260 $419,900 $333 0 days
Average: 3.5 3.0 2,343 $857,291 $956 66 days
Viewing 1 - 50 of 3227
Viewing 1 - 50 of 3227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Argyle Cir 5 6 3,998 $1,875,000 $468 2 days
17508 Park Mill Dr 5 3 2,530 $719,900 $284 3 days
1500 Willow Ave 3 1 1,191 $215,000 $180 5 days
11216 Stephalee Ln 7 8 7,162 $3,529,000 $492 3 days
14809 Pennfield Cir Unit #105 1 2 946 $194,000 $205 2 days
808 Patterson Dr 4 3 2,791 $784,900 $281 7 days
9400 Crimson Leaf Ter 5 8 4,915 $2,750,000 $559 0 days
1917 Cradock St 6 4 2,080 $460,000 $221 1 day
535 Sussex 4 4 3,970 $1,700,000 $428 2 days
356 Hillside Rd 3 1 1,095 $425,000 $388 1 day
26705 Ridge Rd 4 4 1,752 $629,000 $359 8 days
1031 Pross Rd 4 2 1,610 $450,000 $279 6 days
10814 Antigua Ter Unit #177 2 2 953 $425,000 $445 4 days
199 Masters Dr 3 4 2,611 $695,000 $266 3 days
1104 Goshawk Cir 4 4 3,788 $935,000 $246 4 days
1911 Sharon Rd 4 3 2,582 $674,995 $261 7 days
11809 Becket St 4 4 3,250 $1,595,000 $490 0 days
141 Lincoln Rd 4 3 2,215 $609,900 $275 2 days
215 School Ln 3 1 1,215 $369,900 $304 4 days
830 Fulton Ave 4 3 2,662 $950,000 $356 5 days
133 Franklin Ave 3 2 1,176 $350,000 $297 11 days
12002 Judson Rd 4 2 1,038 $550,000 $529 9 days
809 Gabriel Ct 3 3 2,201 $470,000 $213 4 days
4009 Beverly Rd 5 5 3,030 $1,399,000 $461 2 days
4721 N Chelsea Ln 2 1 882 $799,000 $905 2 days
2199 Warner School Rd 3 2 1,681 $449,000 $267 10 days
3310 N Leisure World Blvd Unit #6-228 3 3 1,530 $310,000 $202 4 days
578 Crooked Ln 4 1 1,208 $294,900 $244 2 days
1507 Tennis Cir 3 2 1,330 $565,000 $424 6 days
121 Kennedy Ln 3 3 2,084 $1,295,000 $621 3 days
857 Heimbach Rd 4 3 2,619 $589,000 $224 4 days
257 Rush Ln Unit #LOT 275 3 3 2,757 $1,299,000 $471 9 days
9125 Copenhaver Dr 6 5 3,591 $1,359,500 $378 1 day
909 Warfield Ln 3 3 1,986 $689,000 $346 3 days
23 Norwyn Rd 3 3 1,574 $422,500 $268 7 days
7204 13th Ave 3 2 1,176 $399,999 $340 6 days
9209 Fernwood Rd 5 3 2,884 $1,385,000 $480 5 days
9215 Bardon Rd 4 3 2,380 $995,000 $418 13 days
5500 Friendship Blvd Unit #2007N N/A 1 325 $149,900 $461 7 days
4821 Fort Sumner Dr 6 5 3,762 $2,450,000 $651 8 days
16510 Harbour Town Dr 6 6 4,922 $1,198,000 $243 3 days
4616 Chevy Chase Blvd 5 4 2,400 $1,895,000 $789 3 days
717 Lawrence Ln 4 4 2,758 $799,000 $289 10 days
401 Cedar Ln 4 2 2,000 $624,999 $312 3 days
83 Bethlehem Pike Unit #1412 2 2 1,312 $469,365 $357 1 day
1270 Main St 2 1 720 $245,000 $340 9 days
3651 S Leisure World Blvd Unit #16-1C 2 2 1,308 $160,000 $122 7 days
5706 Glenwood Rd 3 2 1,120 $925,000 $825 5 days
15325 Holly Grove Rd 3 2 1,728 $525,000 $303 6 days
3612 Shepherd St 5 5 3,321 $1,895,000 $570 7 days
Average: 3.6 3.0 2,270 $825,838 $344 33 days
Viewing 1 - 50 of 680
Viewing 1 - 50 of 680
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
172 Kendrick Place Unit #24 2 2 1,106 $365,000 $365,000 $330 35 days 9/11/26
950 St Davids Lane 5 2 1,902 $425,000 $325,000 $170 20 days 9/11/26
17712 New Hampshire Avenue 4 4 2,544 $799,000 $790,000 $310 8 days 9/11/26
500 E Mill Road 5 4 4,538 $1,399,000 $1,322,000 $291 88 days 9/11/26
666 W Germantown Pike Unit #1119 1 1 809 $216,000 $205,000 $253 9 days 9/11/26
19423 Brassie Place Unit #201 3 2 1,050 $215,000 $215,000 $204 5 days 9/11/26
124 Cornell Road 4 3 1,948 $599,000 $570,000 $292 18 days 9/11/26
19943 Dunstable Circle Unit #231 2 2 1,242 $334,900 $300,000 $241 60 days 9/11/26
504 Ash Court 3 3 1,839 $519,000 $533,000 $289 5 days 9/11/26
1105 Clark Road 4 3 1,616 $685,000 $640,000 $396 24 days 9/11/26
19017 Mcfarlin Drive 3 4 1,493 $517,900 $520,000 $348 43 days 9/11/26
1814 Marymont Road 6 4 2,342 $799,900 $759,000 $324 103 days 9/11/26
511 Charles Drive 3 1 1,340 $440,000 $551,500 $411 7 days 9/11/26
15108 Cosmos Court 5 5 3,886 $974,900 $980,000 $252 7 days 9/11/26
11105 Valley Forge Circle Unit #1105 3 2 1,470 $330,000 $325,000 $221 21 days 9/11/26
15005 Timberlake Drive 4 3 1,946 $699,999 $690,000 $354 43 days 9/11/26
129 Swamp Pike 4 3 2,916 $799,900 $865,000 $296 25 days 9/11/26
15121 Glade Drive Unit #13-3B 2 2 1,157 $245,000 $245,000 $211 7 days 9/11/26
17 Woodland Drive 5 3 3,001 $774,750 $625,000 $208 41 days 9/11/26
1929 Jenkintown Road 3 2 1,068 $379,900 $405,000 $379 3 days 9/11/26
6 Roseneath Court 5 6 2,700 $735,000 $750,000 $277 7 days 9/11/26
200 W Moreland Avenue 3 2 1,458 $475,000 $501,000 $343 6 days 9/11/26
735 Bell Lane 4 3 2,328 $799,000 $892,500 $383 7 days 9/11/26
4368 Morningwood Drive 4 4 2,392 $799,950 $863,000 $360 8 days 9/11/26
26121 Purdum Road 3 2 1,120 $405,000 $400,000 $357 123 days 9/11/26
5204 Danbury Road 3 2 1,042 $835,000 $885,000 $849 5 days 9/10/26
2700 E County Line Road 3 2 1,558 $455,000 $467,000 $299 5 days 9/10/26
13900 Leibig Road 5 3 1,964 $719,000 $725,000 $369 4 days 9/10/26
309 Butternut Lane 4 3 2,500 $895,000 $970,000 $388 1 day 9/10/26
11334 Mitscher Street 4 2 1,508 $575,000 $560,000 $371 11 days 9/10/26
111 Weston Court 4 3 2,238 $700,000 $725,500 $324 8 days 9/10/26
4134 Jackson Drive 4 5 3,737 $1,724,990 $1,950,519 $521 81 days 9/10/26
22305 Bertie Farm Court 4 5 5,050 $1,400,000 $1,532,500 $303 8 days 9/10/26
2931 Madison Avenue 4 2 1,433 $425,000 $425,000 $296 36 days 9/10/26
1026 Church Road 3 3 1,968 $699,000 $700,000 $355 49 days 9/10/26
335 Hillside Road 2 2 1,995 $370,000 $350,000 $175 1 day 9/10/26
2303 Redtail Road 4 4 3,851 $1,095,000 $1,095,000 $284 10 days 9/10/26
100 Lilac Lane 5 4 4,850 $670,000 $660,000 $136 28 days 9/10/26
50 Detar Road 4 3 2,324 $610,000 $610,000 $262 7 days 9/10/26
3115 Greenhill Lane 4 4 2,564 $600,000 $600,000 $234 35 days 9/10/26
372 Oak Drive 4 3 2,720 $609,900 $600,000 $220 114 days 9/10/26
7 Galie Way 4 3 2,526 $525,000 $547,800 $216 18 days 9/10/26
1826 Coolidge Avenue 5 2 1,631 $410,000 $405,000 $248 6 days 9/10/26
681 Jackson Avenue 3 3 2,150 $579,900 $587,500 $273 27 days 9/10/26
13020 Turkey Branch Parkway 4 3 1,711 $639,900 $639,900 $373 11 days 9/10/26
14008 Breeze Hill Lane 4 3 2,458 $574,900 $560,000 $227 20 days 9/10/26
250 W King Street 2 2 1,188 $325,000 $325,000 $273 5 days 9/10/26
13204 Magellan Avenue 4 2 1,655 $555,000 $520,000 $314 38 days 9/10/26
15100 Interlachen Drive Unit #4-822 2 2 1,115 $168,500 $239,000 $214 23 days 9/10/26
210 Glen Lane 2 2 1,269 $295,000 $280,000 $220 31 days 9/10/26
Average: 3.6 3.0 2,176 $793,343 $799,798 $364 8 days
Viewing 1 - 50 of 7082
Viewing 1 - 50 of 7082