Sign up to stay up to date on the Prince George County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5415 Allin Road 3 2 1,723 $278,000 $161 0 days
2843 Meadowview Boulevard 4 3 2,201 $389,900 $177 1 day
2847 Beadowview Boulevard 3 3 1,800 $364,900 $202 1 day
12201 Old Stage Road 4 3 2,088 $325,000 $155 4 days
11060 Chappell Creek Circle 5 3 2,511 $456,990 $181 5 days
11080 Chappell Creek Circle 5 3 2,511 $456,990 $181 5 days
11090 Chappell Creek Circle 4 2 1,862 $396,990 $213 5 days
3804 Brandywine Drive 3 2 1,151 $130,900 $113 5 days
2879 Meadowview Boulevard 4 3 2,201 $389,900 $177 12 days
2846 Meadowview Boulevard 4 3 2,201 $385,900 $175 22 days
8635 Golf Course Drive 5 3 3,010 $507,410 $168 23 days
5905 Prince George Drive 3 2 1,530 $240,000 $156 24 days
2851 Meadowview Boulevard 3 2 1,506 $349,900 $232 29 days
8006 Bull Hill Road 3 2 1,568 $374,900 $239 31 days
1000 Collingwood Drive 3 2 1,654 $184,900 $111 32 days
1114 Fort Hayes Drive 3 3 1,956 $275,000 $140 33 days
19905 Rowanty Road 4 3 3,848 $449,900 $116 42 days
2858 Meadowview Boulevard 3 2 1,506 $347,900 $231 43 days
14405 Little Billy Lane 3 2 1,512 $399,950 $264 50 days
11030 County Drive 4 2 1,716 $435,000 $253 50 days
6233 Hunter Place 5 4 7,220 $740,000 $102 58 days
2850 Meadowview Boulevard 4 3 2,358 $399,900 $169 57 days
11050 County Drive 3 2 1,534 $349,500 $227 60 days
18415 James River Drive 3 1 1,321 $100,000 $75 71 days
13895 Pole Run Road 4 2 1,703 $389,684 $228 79 days
2835 Meadowview Boulevard 3 2 1,506 $345,900 $229 79 days
11600 Fireside Drive 3 2 2,215 $445,000 $200 123 days
3717 Pfost Avenue 5 4 2,457 $375,000 $152 143 days
11105 Chappell Creek Circle 4 3 3,059 $489,890 $160 150 days
15300 Greenbriar Boulevard 3 2 1,804 $399,000 $221 166 days
11115 Chappell Creek Circle 5 3 4,036 $529,890 $131 171 days
12605 James River Drive 2 1 1,056 $169,000 $160 178 days
15201 James River Drive 4 3 2,304 $350,000 $151 185 days
3901 Duckwood Dr 3 2 2,585 $599,000 $231 209 days
1625 Chappell Creek Crossing 4 3 3,059 $479,890 $156 220 days
7201 Mount Hope Road 3 1 1,290 $150,000 $116 254 days
4300 Courtland Road 3 2 1,600 $359,900 $224 281 days
Average: 3.6 2.4 2,193 $373,294 $178 79 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7630 Lynn Creek Drive 3 2 1,733 $325,000 $187 15 days
13751 Crystal Drive 2 1 1,664 $289,500 $173 3 days
11950 Allison Lane 3 3 2,281 $399,900 $175 4 days
11100 Chappell Creek Circle 4 2 1,862 $389,990 $209 5 days
11070 Chappell Creek Circle 4 2 1,862 $389,990 $209 5 days
2130 Saddlebrook Lane 3 2 1,382 $252,900 $182 8 days
7742 Rolling Hill Road 3 2 1,689 $320,000 $189 12 days
4924 Old Logging Circle 3 3 1,639 $329,950 $201 14 days
904 Spain Drive 2 1 1,023 $186,000 $181 14 days
11604 Mark Twain Drive 3 2 1,609 $275,000 $170 16 days
2882 Meadowview Boulevard 3 2 1,506 $344,900 $229 15 days
3214 Tavern Road 3 2 1,100 $225,000 $204 16 days
7484 Trailing Rock Road 3 2 1,634 $239,900 $146 35 days
4302 Montreal Avenue 4 3 2,444 $349,900 $143 20 days
5100 Cheshire Drive 3 4 1,344 $250,000 $186 26 days
2859 Meadowview Boulevard 3 3 1,800 $364,900 $202 22 days
8510 Old Town Road 4 2 1,512 $249,900 $165 41 days
6800 Swallow Court 3 2 1,349 $235,000 $174 29 days
2855 Meadowview Boulevard 4 3 2,358 $406,900 $172 29 days
2883 Meadowview Boulevard 3 3 1,800 $364,900 $202 29 days
7918 Golden Lab Road 3 3 1,800 $359,900 $199 30 days
3904 Pfost Avenue 4 2 2,041 $324,900 $159 31 days
2811 Deer Run Drive 4 3 2,748 $345,000 $125 34 days
16902 S Crater Road 3 2 774 $185,000 $239 35 days
6915 Birchett Drive 3 3 2,927 $325,000 $111 37 days
3620 Hamilton Avenue 4 2 1,505 $85,000 $56 39 days
7112 Straccioni Lane 4 2 2,506 $339,000 $135 39 days
10445 Webb Road 5 4 3,350 $649,900 $194 41 days
4918 Old Logging Circle 3 3 1,791 $300,000 $167 42 days
110 Pinetree Court 4 3 1,776 $300,000 $168 43 days
16040 Arwood Road 5 4 2,564 $430,000 $167 51 days
3900 Robert E Lee Drive 3 2 1,344 $175,000 $130 53 days
9965 Cedar Lane 3 2 1,660 $437,000 $263 54 days
2826 Meadowview Boulevard 4 3 2,358 $399,900 $169 57 days
2834 Meadowview Boulevard 4 3 2,201 $384,900 $174 57 days
2831 Meadowview Boulevard 4 3 2,201 $385,900 $175 57 days
2822 Meadowview Boulevard 4 3 2,201 $384,900 $174 57 days
14611 James River Drive 3 2 1,913 $299,900 $156 59 days
5717 Haley Lane 4 3 2,032 $344,900 $169 79 days
4450 Branchester Parkway 4 2 1,573 $275,000 $174 61 days
5212 Farmcrest Circle 4 3 2,370 $340,000 $143 62 days
3401 Union Branch Road 3 1 1,473 $260,000 $176 75 days
2866 Meadowview Boulevard 4 3 2,358 $404,900 $171 78 days
2862 Meadowview Boulevard 4 3 2,201 $384,900 $174 78 days
2854 Meadowview Boulevard 3 3 1,800 $355,900 $197 78 days
2965 Lansing Road 3 2 1,480 $329,000 $222 86 days
6002 W Quaker Road 3 2 1,104 $254,500 $230 106 days
5409 Ruffin Road 4 3 2,020 $410,000 $202 130 days
3710 Puddledock Road 3 1 1,043 $169,500 $162 115 days
21108 Horseshoe Road 3 1 2,231 $350,000 $156 121 days
Average: 3.6 2.5 1,971 $339,443 $176 80 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9695 Cedar 3 2 2,068 $406,000 $406,000 $196 310 days 3/31/23
1350 Scotts Court 4 2 2,015 $385,000 $392,000 $194 29 days 3/31/23
2842 Meadowview Boulevard 3 2 1,506 $344,900 $344,900 $229 69 days 3/30/23
2838 Meadowview Boulevard 3 3 1,800 $359,900 $355,900 $197 75 days 3/30/23
7308 Springlake Drive 4 3 2,150 $350,000 $350,000 $162 57 days 3/30/23
3710 Butor Road 3 2 1,672 $199,900 $210,000 $125 110 days 3/29/23
6881 Hearthside Drive 4 2 1,566 $285,000 $285,000 $181 71 days 3/29/23
511 Briarwood Circle 3 2 1,352 $227,000 $234,000 $173 59 days 3/28/23
2827 Meadowview Boulevard 3 3 1,800 $359,900 $359,900 $199 86 days 3/27/23
1655 Chappell Pond Crossing 5 3 2,511 $447,490 $449,150 $178 210 days 3/24/23
2701 River Run Road 4 3 2,082 $387,150 $365,000 $175 70 days 3/24/23
2830 Meadowview Boulevard 3 2 1,506 $341,900 $340,900 $226 84 days 3/24/23
4509 Wildwood Drive 4 2 2,079 $297,888 $300,000 $144 183 days 3/22/23
5105 Takach Road 4 3 2,220 $334,900 $340,000 $153 56 days 3/17/23
15180 Lindberg Drive 4 4 3,120 $495,000 $495,000 $158 50 days 3/17/23
5211 Berkshire Drive 3 2 1,104 $215,000 $225,000 $203 37 days 3/16/23
3616 Heathwood Court 3 2 1,260 $240,000 $240,000 $190 196 days 3/16/23
8111 Holdsworth Road 3 2 1,192 $274,900 $274,900 $230 54 days 3/15/23
5689 W Quaker Road 3 2 1,058 $229,000 $229,000 $216 111 days 3/15/23
2808 Moreell Avenue 3 2 1,639 $245,000 $245,000 $149 55 days 3/15/23
10364 Lamore Drive 4 2 1,128 $215,000 $215,000 $190 25 days 3/15/23
1106 Collingwood Drive 4 2 1,384 $180,000 $180,000 $130 325 days 3/10/23
9711 Robin Road 3 2 1,092 $125,000 $132,000 $120 119 days 3/7/23
1902 Butor Road 3 2 1,344 $258,000 $258,000 $191 79 days 3/6/23
1546 Baxter Road 4 3 2,072 $239,950 $239,950 $115 49 days 3/3/23
5107 Cheshire Drive 3 2 1,344 $219,900 $219,900 $163 268 days 3/3/23
18630 Templeton Road 3 3 2,421 $465,000 $455,000 $187 113 days 3/3/23
20525 Horseshoe Road 3 2 1,680 $369,950 $350,000 $208 62 days 3/2/23
485 Briarwood Circle 3 2 1,232 $249,900 $245,000 $198 40 days 3/2/23
11300 Cedar Run Road 4 2 1,382 $274,900 $270,000 $195 49 days 3/2/23
2220 Lansing Road 4 2 2,211 $249,900 $250,000 $113 51 days 3/1/23
5004 Garfield Street 3 3 1,811 $229,000 $240,000 $132 48 days 3/1/23
15801 S Crater Road 4 2 1,537 $259,000 $252,000 $163 45 days 2/28/23
12700 James River Drive 4 3 1,933 $355,000 $350,000 $181 53 days 2/27/23
2003 Butor Road 4 2 1,344 $259,000 $249,999 $186 86 days 2/27/23
6996 Thweatt Drive 5 2 2,100 $324,999 $328,999 $156 147 days 2/24/23
4260 Cedar Creek Lane 3 2 1,834 $369,850 $369,000 $201 155 days 2/24/23
12011 Chatham Road 4 4 2,522 $380,000 $376,000 $149 42 days 2/23/23
1595 Chappell Pond Crossing 5 3 2,511 $434,990 $434,990 $173 180 days 2/22/23
5320 Oak Leaf Lane 3 4 1,719 $249,000 $230,000 $133 48 days 2/21/23
19055 Templeton Road 3 2 1,620 $369,900 $369,900 $228 69 days 2/21/23
13201 Leonards Lane 3 2 1,802 $409,000 $407,000 $225 98 days 2/17/23
18719 James River Drive 3 2 1,064 $194,450 $200,000 $187 72 days 2/17/23
7923 Golden Lab Road 3 2 1,506 $339,900 $333,900 $221 98 days 2/17/23
7915 Golden Lab Road 3 2 1,506 $340,900 $339,900 $225 97 days 2/17/23
5317 Oak Leaf Lane 3 2 1,350 $268,000 $268,000 $198 116 days 2/15/23
7914 Golden Lab Road 4 3 2,201 $380,900 $379,900 $172 95 days 2/15/23
1588 Boisseau Drive 3 2 1,643 $269,900 $260,000 $158 176 days 2/14/23
7898 Honeybee Court 4 3 2,358 $395,900 $394,900 $167 94 days 2/14/23
1582 Tinsley Boulevard 3 3 2,654 $349,950 $344,000 $129 37 days 2/13/23
Average: 3.5 2.6 1,978 $351,279 $346,126 $174 83 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154