Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
621 La Von Drive 3 2 1,348 $399,950 $296 3 days
5814 Lee Avenue 4 2 1,533 $565,000 $368 1 day
2 Countryside Lane 6 4 4,143 $1,399,000 $337 1 day
3510 Howard Road 3 1 1,421 $279,000 $196 3 days
1910 Charles Street 4 3 2,020 $498,000 $246 4 days
3621 Daisy Field Walk Unit A 2 3 1,573 $426,085 $270 4 days
3623 Edna Path Unit A 3 3 1,573 $399,235 $253 4 days
3625 Edna Path Unit A 3 3 1,573 $398,235 $253 4 days
13141 Middle Ridge Way 3 2 1,725 $469,900 $272 4 days
3627 Edna Path Unit A 2 3 1,573 $425,085 $270 4 days
208 Algiers Drive 4 2 1,344 $290,000 $215 6 days
13109 Middle Ridge Way 3 3 1,210 $415,000 $342 6 days
3626 Reynolds Road 3 2 1,215 $299,900 $246 7 days
7402 Edgewood Avenue 3 2 1,544 $399,900 $259 7 days
2205 Eagles Landing Avenue 6 3 3,057 $490,000 $160 9 days
12520 Caitlin Circle 4 3 2,340 $565,000 $241 14 days
5100 Monument Avenue Unit 914 1 1 1,015 $210,000 $206 23 days
2024 Libbie Lake West Street Unit B 3 3 2,343 $609,000 $259 15 days
826 Azalea Avenue 1 1 502 $199,990 $398 16 days
214 Buffalo Road 4 2 1,588 $312,000 $196 21 days
3213 Hunters Run Court 4 2 1,932 $359,500 $186 24 days
5302 Old Main Street Unit C 2 3 1,992 $523,500 $262 24 days
3924 Pinalto Drive 4 2 1,428 $299,950 $210 24 days
3622 Harris Avenue 4 1 1,197 $249,900 $208 25 days
6422 Millhiser Avenue 4 2 1,225 $379,950 $310 26 days
5100 Monument Avenue Unit 1005 1 1 470 $164,950 $350 29 days
1700 Sizer Road 3 1 1,040 $265,000 $254 29 days
5101 Montpelier Street 2 1 720 $165,000 $229 29 days
8377 Cardova Road 5 2 2,340 $410,000 $175 33 days
5512 Hawthorne Avenue 4 3 1,669 $420,000 $251 33 days
3606 Montclair Road 3 2 1,512 $214,100 $141 36 days
3608 Whitlock Ave 3 1 992 $259,900 $261 36 days
2525 Sutton Place 3 3 1,364 $429,000 $314 39 days
5306 Monument Avenue 3 3 1,816 $629,000 $346 40 days
5100 Monument Avenue Unit 1202 1 1 1,000 $244,950 $244 45 days
11101 Ingallston Road 4 3 2,112 $495,000 $234 45 days
8341 Town Hall Court 3 3 2,260 $545,000 $241 47 days
2701 St Elias Drive Unit B 3 3 2,452 $414,500 $169 49 days
597 Weaver Brook Walk Unit B 3 3 2,368 $434,000 $183 51 days
4327 Fox Trotter Dr 4 3 2,583 $460,526 $178 15 days
11528 Longview Landing Drive 5 4 4,436 $1,158,000 $261 65 days
1601 Brigham Road 3 3 2,628 $475,000 $180 65 days
5820 Hermitage Rd 2 1 900 $299,000 $332 66 days
7439 Settlers Ridge Court 2 2 1,406 $388,000 $275 69 days
5927 Laurel Bed Lane Unit B 3 3 2,509 $389,000 $155 85 days
4 Nine Iron Drive 4 3 1,823 $434,990 $238 88 days
3 Nine Iron Drive 3 2 1,533 $419,990 $273 88 days
2 Nine Iron Drive 3 2 1,338 $389,990 $291 88 days
1 Nine Iron Drive 3 2 1,696 $434,990 $256 88 days
4309 4th Street 3 2 980 $234,900 $239 94 days
Average: 3.2 2.4 1,782 $433,691 $250 46 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Mango Court 4 2 1,848 $225,000 $121 4 days
6412 Millhiser Avenue 3 2 1,334 $400,000 $299 5 days
6610 Bethlehem Road 4 3 2,160 $569,950 $263 5 days
3841 Strawhill Road 3 2 1,530 $349,950 $228 6 days
3609 Ammons Avenue 3 1 992 $190,950 $192 4 days
1724 Chadwick Drive 3 2 1,955 $479,900 $245 4 days
11412 Bell Tower Court 3 5 3,400 $1,095,000 $322 8 days
5806 S Crestwood Ave 3 2 1,594 $559,999 $351 2 days
5709 Monument Avenue 3 3 2,304 $575,000 $249 7 days
2328 Leah Road 3 1 1,010 $369,900 $366 7 days
4939 Long Bridge Road 3 2 1,782 $225,000 $126 16 days
7711 Rock Creek Road 4 3 2,524 $999,999 $396 6 days
5810 Lee Avenue 3 3 2,592 $849,900 $327 17 days
1100 Lake Avenue 3 3 2,400 $529,999 $220 11 days
1704 Westhill Road 3 1 864 $269,000 $311 4 days
1915 S Battery Drive 3 2 1,644 $350,000 $212 6 days
2809 Farm Creek Drive 4 2 1,990 $379,950 $190 4 days
3107 Neale Street 3 2 1,482 $299,900 $202 12 days
709 Ratcliffe Avenue 3 3 1,338 $299,900 $224 11 days
3606 Yerger Road 3 1 1,008 $295,000 $292 34 days
1004 Wilaka Lane 3 2 1,379 $310,000 $224 4 days
3929 Meadowview Lane 4 3 3,055 $498,900 $163 11 days
5100 Monument Avenue Unit 804 2 2 1,095 $298,500 $272 18 days
5913 W Club Lane 3 2 1,909 $659,950 $345 21 days
1409 Hungary Road 3 2 2,333 $209,000 $89 16 days
2460 Stembridge Court Unit G 2 2 1,025 $239,000 $233 13 days
4205 Seamore St 4 3 1,948 $378,900 $194 26 days
6219 Monument Avenue 3 2 2,308 $599,950 $259 45 days
2015 Fordson Road 3 2 1,172 $370,000 $315 42 days
6929 Woodrow Terrace 2 2 1,044 $360,000 $344 68 days
5101 Reilly Street 3 1 940 $180,000 $191 47 days
5100 Monument Avenue Unit 503 2 2 1,295 $309,950 $239 44 days
502 Fayette Avenue 3 2 1,050 $199,000 $189 62 days
6824 Kilchurn Court 3 3 2,132 $409,950 $192 46 days
5305 Wellington Ridge Road 4 3 2,602 $525,500 $201 63 days
332 Grayson Street 2 1 754 $154,000 $204 80 days
3002 Ace Drive 5 3 2,718 $535,460 $197 0 days
2020 Driver Crossing 4 3 2,114 $456,255 $215 0 days
3600 Daisy Field Walk Unit A 2 3 1,573 $433,085 $275 108 days
3616 Daisy Field Walk Unit A 2 3 1,573 $372,585 $236 192 days
3618 Daisy Field Walk Unit A 2 3 1,573 $430,090 $273 142 days
3173 Driver Lane 4 3 2,114 $467,620 $221 0 days
2000 Ace Lane 3 3 1,823 $476,715 $261 0 days
3100 Ace Drive 5 4 2,718 $560,995 $206 0 days
Average: 3.1 2.4 1,772 $426,129 $243 27 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 Gawain Court 3 2 1,544 $319,990 $319,990 $207 10 days 9/10/26
6903 Tulane Avenue 3 3 1,716 $469,900 $492,500 $287 4 days 9/9/26
7010 Monument Avenue 3 2 1,712 $555,000 $549,950 $321 11 days 9/9/26
5610 Crenshaw Road Unit 1213 2 1 885 $155,900 $159,900 $180 21 days 9/3/26
1804 Cleary Road 3 2 1,066 $285,000 $295,000 $276 27 days 9/3/26
2814 Northlake Drive 4 3 3,244 $879,000 $920,000 $283 6 days 9/2/26
2500 Patricia Road 3 2 1,726 $375,000 $361,000 $209 12 days 9/1/26
1732 Betty Lane 3 2 1,073 $369,950 $369,950 $344 19 days 8/31/26
507 Grayson Avenue 4 2 1,557 $315,000 $315,000 $202 4 days 8/31/26
1107 Skipwith Road 4 2 1,718 $585,000 $625,000 $363 4 days 8/28/26
203 Wren Road 3 2 1,050 $145,000 $142,000 $135 2 days 8/28/26
3704 Parchment Circle 4 4 3,295 $795,000 $785,000 $238 25 days 8/28/26
5408 Huntington Avenue 3 2 1,092 $299,950 $313,000 $286 7 days 8/27/26
2009 Driver Crossing 4 3 2,423 $468,006 $48,006 $19 0 days 8/27/26
3601 Montclair Road 3 1 1,512 $279,000 $287,000 $189 129 days 8/26/26
3612 Daisy Field Walk Unit A 2 3 1,573 $389,090 $391,490 $248 58 days 8/25/26
1310 Devers Road 5 3 2,077 $550,000 $550,000 $264 9 days 8/21/26
7200 Three Chopt Road 5 2 2,462 $789,000 $770,000 $312 14 days 8/21/26
3610 Daisy Field Walk Unit A 3 3 1,573 $389,740 $379,740 $241 79 days 8/21/26
3606 Daisy Field Walk Unit A 3 3 1,573 $411,235 $405,000 $257 160 days 8/21/26
2300 Reed Road 3 2 1,000 $360,000 $360,000 $360 1 day 8/20/26
3724 Arborgrove Court 3 2 1,108 $304,950 $310,000 $279 15 days 8/19/26
3917 E Chatham Drive 2 1 816 $250,000 $260,000 $318 7 days 8/17/26
3116 Dillyn Court 3 2 1,320 $315,000 $325,000 $246 6 days 8/14/26
5003 Thrush Lane 5 3 2,392 $349,000 $354,500 $148 9 days 8/13/26
3604 Daisy Field Walk Unit A 3 3 1,573 $408,135 $440,000 $279 156 days 8/13/26
2500 Hickory Knoll Lane 3 2 1,260 $350,000 $344,000 $273 31 days 8/12/26
3929 E Chatham Drive 2 1 804 $150,000 $161,500 $200 10 days 8/10/26
3821 Mitcheltree Boulevard 3 2 1,526 $320,000 $324,800 $212 2 days 8/7/26
8502 Lynn Avenue 3 1 1,092 $279,950 $279,950 $256 8 days 8/7/26
8211 Colebrook Road 3 2 1,452 $370,000 $370,000 $254 76 days 8/7/26
2203 Aspen Place 2 2 1,264 $299,000 $310,000 $245 3 days 8/6/26
3317 Sunstone Drive 4 3 1,773 $423,090 $438,090 $247 9 days 8/6/26
4803 Morrison Road 4 3 2,470 $539,900 $535,000 $216 83 days 8/6/26
3312 Sunstone Drive 4 3 2,405 $467,090 $481,590 $200 17 days 8/6/26
1020 Horsepen Road 3 1 1,656 $575,000 $619,525 $374 7 days 8/5/26
6404 Monument Avenue 4 2 1,538 $499,000 $500,000 $325 64 days 8/3/26
3706 Ammons Avenue 3 2 1,008 $275,000 $275,000 $272 6 days 7/31/26
5622 Bloomingdale Avenue 3 2 1,756 $419,950 $415,000 $236 39 days 7/31/26
2122 Barclay Road 3 1 1,606 $349,950 $360,000 $224 6 days 7/30/26
1704 Lyndover Road 3 1 936 $220,000 $194,500 $207 13 days 7/30/26
2006 Libbie Lake West Street Unit A 2 3 1,564 $429,000 $422,500 $270 34 days 7/29/26
3913 Fenwick Street 3 2 1,677 $300,000 $320,000 $190 117 days 7/29/26
3328 Sunstone Drive 4 3 2,016 $449,990 $449,990 $223 13 days 7/28/26
17 Bridgeway Road 4 4 3,089 $1,295,000 $1,300,000 $420 7 days 7/27/26
2905 Magnus Lane 3 3 1,428 $235,000 $233,000 $163 6 days 7/27/26
2309 Watts Lane 3 2 1,569 $260,000 $274,500 $174 39 days 7/27/26
6806 University Drive 6 5 5,101 $1,825,000 $1,780,000 $348 19 days 7/24/26
4007 Crystalwood Lane 3 3 1,860 $420,000 $415,000 $223 21 days 7/22/26
3316 Sunstone Drive 4 3 1,773 $439,990 $429,990 $242 72 days 7/22/26
Average: 3.2 2.4 1,779 $442,949 $445,839 $250 27 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195